Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3771 (3) | LEAL | FenixA320... | 2025-11-21 06:02:56 |
| SN3201 | LIPZ | Fenix A319... | 2025-11-21 07:00:57 |
| SAB404 | LDSP | iFly 737-7... | 2025-11-21 13:00:54 |
| SN3703 | LEBL | FenixA319... | 2025-11-20 10:02:28 |
| SN1659 | GCTS | FenixA320... | 2025-11-20 12:58:59 |
| SN3183 | LIRF | Fenix A320... | 2025-11-19 18:44:11 |
| SN3147 | LIML | FenixA320... | 2025-11-19 11:51:25 |
| BEL1535 | LEMG | PMDG 737-9... | 2025-11-19 12:01:49 |
| BEL2DF | EETN | ToLissA320... | 2025-11-18 18:24:15 |
| SN3713 | LEBB | Fenix A320... | 2025-11-17 19:01:02 |
| SN16371 | LFMN | Airbus A31... | 2025-11-17 08:54:49 |
| SN1183 (B) | LTFJ | Airbus A32... | 2025-11-17 13:57:22 |
| SN1003 | EFKT | FenixA320... | 2025-11-17 12:04:14 |
| SAB404 | EPKK | iFly 737-7... | 2025-11-17 13:30:34 |
| SN3787 | GCRR | FenixA320... | 2025-11-16 09:50:55 |
| SN3721 | LEMD | FenixA320... | 2025-11-16 12:39:09 |
| BEL2905 | LOWW | ToLissA320... | 2025-11-16 18:08:40 |
| SN3773 | LEAL | PMDG 737-9... | 2025-11-15 09:53:41 |
| SN2607 | EDDF | Airbus A32... | 2025-11-15 13:53:34 |
| SN1019 | ENEV | FenixA319... | 2025-11-15 13:20:29 |
| SAB404 | EGCC | iFly 737-7... | 2025-11-15 12:42:01 |
| SN3781 (3) | GCTS | FSLabs A32... | 2025-11-13 09:11:57 |
| SN3593 | LFLL | Boeing 737... | 2025-11-13 14:00:58 |
| SN359 (A) | FNLU | A350-1000... | 2025-11-13 08:11:27 |
| SN2623 | EDDH | Fenix A319... | 2025-11-13 10:36:14 |
| SN2553 | EPWA | Airbus A32... | 2025-11-13 14:13:17 |
| SN1683 | HEGN | FenixA320... | 2025-11-13 08:27:27 |
| SN1651 | GCTS | FenixA320... | 2025-11-13 12:11:52 |
| SN9951 (A) | EDFH | Fenix A319... | 2025-11-12 07:27:05 |
| SN1019 | ENEV | Airbus A32... | 2025-11-12 10:14:21 |
| SN3597 | LFML | FSLabs A32... | 2025-11-11 17:09:04 |
| SN201 | GOBD | Airbus A33... | 2025-11-11 08:54:40 |
| SN1183 (B) | LTFJ | Airbus A32... | 2025-11-11 12:05:48 |
| SN3597 | LFML | Brussels A... | 2025-11-10 10:12:26 |
| SN2623 | EDDH | Airbus A32... | 2025-11-10 09:19:26 |
| SAB404 | LEVC | iFly 737-7... | 2025-11-10 13:17:16 |
| JAF2DF | LEPA | B737-800X... | 2025-11-10 18:31:34 |
| SN3713 | LEBB | FSLabs A32... | 2025-11-09 12:16:28 |
| SN1681 (1) | LPFR | Airbus A32... | 2025-11-09 12:59:45 |
| SN9931B | EGPF | Airbus A32... | 2025-11-08 13:34:31 |
| SN2711 | LSGG | FenixA319... | 2025-11-08 13:56:59 |
| SN2623 | EDDH | Brussels A... | 2025-11-08 09:51:38 |
| BEL552 | FNLU | PMDG 777-3... | 2025-11-08 03:40:02 |
| SN3787 | GCRR | FenixA321... | 2025-11-07 07:08:23 |
| BEL2265 | EKCH | A20N | 2025-11-08 19:10:00 |
| SAB404 | EDDM | iFly 737-7... | 2025-11-04 15:01:49 |
| BEL2319 | ENBR | ToLissA320... | 2025-11-03 17:46:27 |
| SN3149 | LIML | Airbus A32... | 2025-11-02 16:49:32 |
| SN3131 | LICC | Fenix A319... | 2025-11-02 08:58:29 |
| SN3181 | LIRF | FenixA320... | 2025-11-01 13:56:15 |
| SN2283 | ENGM | FSLabs A32... | 2025-11-01 13:37:17 |
| SN2105 | EGLL | Airbus A31... | 2025-11-01 13:31:49 |
| BEL1612 | LPPR | ToLissA320... | 2025-11-01 18:44:57 |
| SN2643 | LEVT | Airbus A32... | 2025-10-31 15:15:57 |
| SN1123 | HEMA | Fenix A320... | 2025-10-31 11:37:51 |
| SN2047 | EGBB | Fenix A319... | 2025-10-30 08:50:46 |
| SN2589 | EDDB | Brussels A... | 2025-10-29 17:05:06 |
| SN2297 | ESSA | FSLabs A32... | 2025-10-29 16:08:49 |
| SN2095 | EGLL | A320neo V2 | 2025-10-29 20:04:06 |
| SN1683 | HEGN | FenixA320... | 2025-10-29 16:10:20 |
| SAB404 | LPMA | iFly 737-7... | 2025-10-29 10:49:07 |
| BEL2559 | EPWA | ToLissA320... | 2025-10-29 18:01:14 |
| SN2173 | EGCC | Fenix A320... | 2025-10-28 05:54:38 |
| SN2721 | LSGG | Brussels A... | 2025-10-27 18:18:52 |
| BEL2547 | EPKK | FenixA320... | 2025-10-27 18:37:31 |
| A32SN1025 | EFKT | Airbus A32... | 2025-10-27 10:38:24 |
| SN3107 | LIEO | Fenix A319... | 2025-10-26 06:08:12 |
| SN2259 | EKCH | PMDG 737-9... | 2025-10-26 10:27:11 |
| BEL2829 | LHBP | ToLissA320... | 2025-10-26 18:52:18 |
| SN1018 | EFRO | A20N | 2025-10-25 15:10:00 |
| SN9902 | EBBR | Fenix A320... | 2025-10-24 17:35:34 |
| SN9901 (1A) | EGNX | Fenix A319... | 2025-10-24 01:47:31 |
| SN2093 | EGLL | Airbus A32... | 2025-10-24 12:10:21 |
| BEL5YZ | ENBR | IXEG 737 C... | 2025-10-24 14:09:32 |
| BEL3731 | LEMD | ToLissA320... | 2025-10-24 19:13:43 |
| SN2173 | EGCC | Fenix A320... | 2025-10-23 09:50:10 |
| SN1017 | EFRO | FenixA320... | 2025-10-22 14:14:57 |
| SAB404 | LJLJ | iFly 737-7... | 2025-10-22 11:58:57 |
| SN3151 | LIML | Airbus A32... | 2025-10-21 18:36:11 |
| SN2899 | UDYZ | Fenix A320... | 2025-10-21 03:52:37 |
| SN2629 | EDDH | lvfr-airbu... | 2025-10-21 13:50:37 |
| BEL2283 | ENGM | ToLissA320... | 2025-10-20 16:57:32 |
| {}SN3255 | LGIR | Fenix A320... | 2025-10-19 09:20:03 |
| SN3343 | LJLJ | Airbus A32... | 2025-10-19 13:00:12 |
| SAB404 | LIRF | iFly 737-7... | 2025-10-19 12:37:34 |
| BEL509 | EDDK | Airbus A32... | 2025-10-19 11:29:26 |
| SN3893 | DTTJ | A320 | 2025-10-18 12:00:00 |
| SN3139 | LIRQ | Fenix A319... | 2025-10-18 06:46:56 |
| SN2649 | EDDM | Airbus A31... | 2025-10-18 18:17:00 |
| SN2095 | EGLL | Airbus A32... | 2025-10-18 13:53:10 |
| BEL456 | LFBO | PMDG 737-7... | 2025-10-18 01:35:29 |
| SN9901 (1B) | LKMT | Airbus A32... | 2025-10-17 13:38:56 |
| SN3783 | GCLP | Airbus A32... | 2025-10-17 15:15:24 |
| SN3799 | GCLP | Fenix A320... | 2025-10-16 17:16:54 |
| SN1573 | LEAL | PMDG 737-9... | 2025-10-15 18:18:58 |
| SN2560 | EPWA | Boeing 737... | 2025-10-14 05:54:14 |
| SN3201 | LIPZ | Fenix A319... | 2025-10-12 07:13:28 |
| SN2617 | EDDF | A21N | 2025-10-12 15:45:00 |
| SN2607 | EDDF | Fenix A320... | 2025-10-12 12:57:47 |
| SN2829 | LHBP | FSLabs A32... | 2025-10-11 17:07:18 |
| SN1659 | GCTS | FenixA320... | 2025-10-11 10:00:08 |
| SN1017 | EFRO | Airbus A32... | 2025-10-11 12:10:10 |
| SN3820(3) | LPPT | A320 | 2025-10-10 16:30:00 |
| SN3781 (1) | GCTS | FSLabs A32... | 2025-10-10 06:38:27 |
| BEL9931 | LKPR | ToLissA320... | 2025-10-10 20:50:40 |
| SN1183 (A) | LKPR | Airbus A32... | 2025-10-09 19:30:58 |
| SN9901 (2B) | EGHQ | Fenix A319... | 2025-10-08 17:18:37 |
| SN2283 | ENGM | FenixA319... | 2025-10-08 07:12:33 |
| SN3705 | LEBL | FSLabs A32... | 2025-10-07 14:05:04 |
| SN1123 | HEMA | Airbus A31... | 2025-10-07 19:33:30 |
| SN3815 | LPPT | FenixA320... | 2025-10-06 13:53:39 |
| SN1183 (B) | LTFJ | Fenix A320... | 2025-10-06 18:05:25 |
| SN2729 | LSZH | FenixA319... | 2025-10-05 11:06:28 |
| SN3207 | LIPZ | Airbus A31... | 2025-10-04 18:32:38 |
| SN2641 | EDDM | Fenix A319... | 2025-10-04 07:07:51 |
| SN3781 (1) | GCTS | OO-SBC | 2025-10-03 16:10:19 |
| SN3631 | LFPG | Fenix A320... | 2025-10-03 05:48:29 |
| SN3201 | LIPZ | FSLabs A32... | 2025-10-03 08:15:08 |
| SN2607 | EDDF | Fenix A320... | 2025-10-03 15:34:35 |
| SN3705 | LEBL | PMDG 737-9... | 2025-10-02 18:05:29 |
| SN1019 | ENEV | Fenix A319... | 2025-10-02 06:21:13 |
| SN3751 (1) | LEVC | Fenix A319... | 2025-09-30 05:45:39 |
| BEL2607 | EDDF | ToLissA320... | 2025-09-30 22:17:17 |
| SN3289 | LLBG | Fenix A320... | 2025-09-29 05:59:36 |
| SN9931 (B) | EGPF | Fenix A320... | 2025-09-28 05:53:38 |
| SN3799 | GCLP | A320-200 | 2025-09-27 16:08:00 |
| SN2173 | EGCC | A20N | 2025-09-27 16:10:00 |
| SN3245 (1) | LGAV | Fenix A320... | 2025-09-25 11:22:14 |
| {}SN23711 | EYVI | Airbus A31... | 2025-09-23 09:26:11 |
| SN3793 | GCFV | A320N | 2025-09-23 12:00:00 |
| SN3669 | LFBO | A321 | 2025-09-22 13:17:00 |
| SN2642 | EDDM | Brussels A... | 2025-09-22 07:17:37 |
| SN3147 | LIML | Fenix A320... | 2025-09-21 07:33:29 |
| SN1683 | HEGN | A320-200 | 2025-09-21 14:52:00 |
| SN1197 (1) | LFLS | FenixA320... | 2025-09-21 19:36:13 |
| SN10271 | EFKT | Airbus A32... | 2025-09-21 10:51:43 |
| SN9951 (A) | EDFH | Airbus A32... | 2025-09-20 08:32:48 |
| SN2721 | LSGG | A320 | 2025-09-20 16:00:00 |
| SN1681 (1) | LPFR | Fenix A319... | 2025-09-20 05:36:00 |
| BEL8DL | LFLS | FenixA320... | 2025-09-19 17:26:46 |
| BEL2GL | LFSL | FenixA320... | 2025-09-18 17:07:56 |
| SN1535 | LEMG | FenixA320... | 2025-09-17 08:14:09 |
| SN1183A | LKPR | Airbus A32... | 2025-09-17 19:29:03 |
| SN2721 | LSGG | FenixA320... | 2025-09-16 17:17:48 |
| SAB404 | LPPR | iFly 737-7... | 2025-09-16 12:07:17 |
| SN2829 | LHPD | Boeing 737... | 2025-09-15 15:13:21 |
| SN11972 | LFLS | OO-SBC | 2025-09-15 19:07:33 |
| SN3147 | LIML | A320 | 2025-09-14 14:00:00 |
| SN1611 | LPPR | FenixA320... | 2025-09-14 10:11:13 |
| SN1025 | EFKT | Boeing 737... | 2025-09-14 12:58:48 |
| SN3779 | GCTS | A321 | 2025-09-13 13:07:00 |
| SN277 (A) | DGAA | Airbus A33... | 2025-09-13 07:05:27 |
| SN3765 | LEPA | lvfr-airbu... | 2025-09-12 15:57:59 |
| SN241 (A) | GFLL | Airbus A33... | 2025-09-12 13:49:38 |
| SN1537 | LEMG | Fenix A320... | 2025-09-12 11:32:24 |
| BEL920 | EBBR | Fenix A320... | 2025-09-12 17:14:34 |
| SN3555 | LFBD | AIRBUS 320 | 2025-09-12 10:00:00 |
| SN1017 | EFRO | Fenix A320... | 2025-09-10 12:46:32 |
| SN38011 | LPFR | Airbus A31... | 2025-09-09 15:29:53 |
| SN2825 | LHBP | Fenix A320... | 2025-09-09 14:40:28 |
| SN2607 | EDDF | Airbus A32... | 2025-09-09 19:25:21 |
| SN2105 | EGLL | FenixA319... | 2025-09-09 17:21:47 |
| SN1025 | EFKT | Airbus A32... | 2025-09-09 13:46:08 |
| SN2319 | ESGG | Fenix A320... | 2025-09-08 15:54:01 |
| SN3245 | LGAV | A320neo V2 | 2025-09-07 10:25:22 |
| SN2589 | EDDB | A321 | 2025-09-08 15:47:00 |
| SAB299 | LEMD | iFDG MD11... | 2025-09-07 10:12:01 |
| SN2589 | EDDB | Fenix A319... | 2025-09-06 06:58:50 |
| SN1771 | LEAL | FenixA320... | 2025-09-06 13:19:20 |
| SN1151 | EDDS | Airbus A32... | 2025-09-06 07:25:19 |
| SN2901 | LOWW | Fenix A319... | 2025-09-05 04:24:35 |
| {}SN2319 | ESGG | FenixA320... | 2025-09-03 17:34:04 |
| SN1573 | LEAL | PMDG 737-9... | 2025-09-03 18:12:22 |
| SN37713 | LEAL | Fenix A320... | 2025-09-02 11:46:44 |
| BEL3WD | LIRF | FenixA320... | 2025-09-02 17:50:14 |
| SN501 | KJFK | A350-1000... | 2025-09-01 06:50:06 |
| SN3183 | LIRF | Fenix A320... | 2025-09-01 19:03:07 |
| SN1659 | GCTS | Fenix A320... | 2025-09-01 12:07:00 |
| BEL5DR | UDYZ | FenixA320... | 2025-09-01 08:51:28 |
| SN1123 | HEMA | FenixA320... | 2025-08-31 16:37:42 |
| SAB404 | ENGM | iFly 737-7... | 2025-08-31 12:50:13 |
| {}SN2095 | EGLL | FenixA320... | 2025-08-30 10:55:03 |
| SN3783 (1) | GCLP | NA | 2025-08-29 06:35:21 |
| SN2547 (1) | EPKK | Fenix A319... | 2025-08-29 14:42:54 |
| BEL7NL | LSGG | FenixA320... | 2025-08-29 11:54:41 |
| ABB012 | LFMD | Cessna Cit... | 2025-08-29 17:53:45 |
| {}SN2259 | EKCH | FenixA320... | 2025-08-28 15:18:41 |
| SN1537 | LEMG | FenixA320... | 2025-08-28 10:36:35 |
| SN1003 | EFKT | Airbus A32... | 2025-08-28 12:13:11 |
| SN3669 | LFBO | Airbus A32... | 2025-08-27 09:14:43 |
| SN3335 | HEGN | FenixA321... | 2025-08-27 06:04:36 |
| SN2177 | EGCC | FenixA319... | 2025-08-27 12:57:16 |
| UAL509 | EBOS | 737 Max 8... | 2025-08-24 19:14:46 |
| SN2371 (1) | EYVI | Fenix A319... | 2025-08-24 09:19:18 |
| SN32452 | LGAV | FenixA320... | 2025-08-22 09:14:25 |
| SN2711 | LSGG | FenixA319... | 2025-08-22 10:37:08 |
| KLM1724 | EHAM | PMDG 737-8... | 2025-08-21 21:39:50 |
| SN2173 | EGCC | A320neo V2... | 2025-08-17 10:03:24 |
| SN1659 | GCTS | FenixA320... | 2025-08-17 16:20:49 |
| BEL5698 | LCLK | Fenix A319... | 2025-08-17 09:53:45 |
| BCS72G | ELLX | FenixA321... | 2025-08-17 17:41:51 |
| {}SN2629 | EDDH | FenixA319... | 2025-08-16 15:00:21 |
| SN3773 | LEAL | FenixA320... | 2025-08-16 09:33:22 |
| SN1197 (1) | LFLS | FenixA320... | 2025-08-16 07:31:31 |
| SN3587 | LFLL | Fenix A319... | 2025-08-15 11:57:40 |
| SN3713 | LEBB | Fenix A320... | 2025-08-13 17:33:51 |
| SN9951 (B) | LFLX | Fenix A319... | 2025-08-12 17:58:24 |
| SN2607 | EDDF | Boeing 737... | 2025-08-12 02:45:06 |
| SN9901 (1A) | EGNX | Airbus A32... | 2025-08-10 12:25:51 |
| SN3125 | LIPE | Fenix A319... | 2025-08-10 18:39:44 |
| SN3617 (1) | LFMN | Fenix A319... | 2025-08-09 07:13:39 |
| SN3633 | LFPG | Airbus A32... | 2025-08-07 22:02:51 |
| SN2825 | LHBP | Fenix A320... | 2025-08-07 06:48:20 |
| RE010 | LGRP | Boeing 737... | 2025-08-07 04:49:32 |
| SN3771 (1) | LEAL | Fenix A320... | 2025-08-04 08:58:34 |
| SN3153 | LIMC | FenixA319... | 2025-08-02 13:18:40 |
| SN2729 | LSZH | FenixA319... | 2025-08-02 09:29:33 |
| SN1611 | LPPR | Just Fligh... | 2025-08-02 06:33:36 |
| SN3259 | LGKR | Fenix A320... | 2025-08-01 18:52:17 |
| SN3207 | LIPZ | Just Fligh... | 2025-07-31 17:45:14 |
| SN3159 | LIMC | Airbus A32... | 2025-07-31 16:36:07 |
| SN2607 | EDDF | Airbus A32... | 2025-07-29 10:20:26 |
| SN2559 (1) | EPWA | Fenix A319... | 2025-07-29 15:22:31 |
| SN3201 | LIPZ | Fenix A319... | 2025-07-27 11:29:36 |
| SN2711 | LSGG | Fenix A319... | 2025-07-27 06:30:20 |
| SN2259 | EKCH | Fenix A319... | 2025-07-26 13:22:36 |
| SN2063 (1) | EGPH | Fenix A319... | 2025-07-25 15:40:23 |
| SN3159 | LIMC | Fenix A319... | 2025-07-24 19:06:54 |
| SN2174 | EGCC | Fenix A320... | 2025-07-24 19:02:48 |
| SN2815 | LKPR | Fenix A319... | 2025-07-23 15:31:22 |
| SN3703 | LEBL | Fenix A319... | 2025-07-21 06:39:08 |
| SN3343 | LJLJ | A320 | 2025-07-20 06:30:00 |
| SN2297 | ESSA | Fenix A320... | 2025-07-20 06:39:26 |
| SN3721 | LEMD | Fenix A320... | 2025-07-19 06:24:57 |
| SN3343 | LJLJ | Airbus A32... | 2025-07-19 09:37:51 |
| SN1027 | EFKT | Fenix A320... | 2025-07-19 06:36:12 |
| SN3733 | LEMG | Fenix A320... | 2025-07-17 15:46:07 |
| SN3727 | LEMD | PMDG 737-8... | 2025-07-16 18:34:53 |
| SN2287 | ENGM | Fenix A319... | 2025-07-15 16:14:41 |
| SN3597 | LFML | Boeing 737... | 2025-07-14 05:40:20 |
| SN3181 | LIRF | Airbus A32... | 2025-07-13 09:46:37 |
| SN3783 (1) | GCLP | Airbus A32... | 2025-07-12 09:13:36 |
| SN1023 (1) | ENBR | Fenix A319... | 2025-07-12 18:03:37 |
| SN3183 | LIRF | Fenix A320... | 2025-07-11 17:09:52 |
| SN3201 | LIPZ | Fenix A319... | 2025-07-10 11:25:46 |
| SN3669 | LFBO | Fenix A319... | 2025-07-09 16:40:04 |
| BEL509 | LEMD | Airbus A32... | 2025-07-08 13:21:32 |
| SN3597 | LFML | Fenix A319... | 2025-07-07 05:28:52 |
| SN2317 | ESGG | Fenix A320... | 2025-07-07 17:26:42 |
| SN1019 | ENEV | Airbus A32... | 2025-07-06 10:31:13 |
| SN3819 (3) | LPPT | Fenix A320... | 2025-07-05 17:19:14 |
| SN3787 | GCRR | NA | 2025-07-04 15:25:33 |
| SN3343 | LJLJ | Fenix A319... | 2025-07-04 17:49:31 |
| EIN631 | EIDW | Airbus A32... | 2025-07-04 18:12:47 |
| SN3325 | HEGN | Airbus A32... | 2025-07-03 10:07:21 |
| SN11972 | LFLS | Fenix A320... | 2025-07-03 16:49:44 |
| SN1023 (1) | ENBR | Airbus A32... | 2025-07-03 07:51:48 |
| SN3713 | LEBB | Fenix A320... | 2025-07-02 14:25:36 |
| SN3207 | LIPZ | Airbus A32... | 2025-06-28 08:26:14 |
| SN15351A | LFPG | Airbus A31... | 2025-06-28 12:51:42 |
| SN3705 | LEBL | PMDG 737-9... | 2025-06-27 18:20:18 |
| SN3631 | LFPG | Fenix A320... | 2025-06-26 20:19:58 |
| SN3245(1) | LGAV | Boeing 737... | 2025-06-23 02:51:38 |
| SN3245 (1) | LGAV | Fenix A320... | 2025-06-23 08:11:28 |
| SN1681 (1) | LPFR | Fenix A320... | 2025-06-22 12:58:39 |
| SN1023 (1) | ENBR | Airbus A32... | 2025-06-22 12:42:21 |
| SN501 | KJFK | NA | 2025-06-19 10:54:02 |
| PVG057 | ELLX | Fenix A321... | 2025-06-19 18:44:42 |
| SN3159 | LIMC | Brussels A... | 2025-06-18 13:54:56 |
| BEL897 | EFHK | Carenado E... | 2025-06-18 07:27:38 |
| SN3555 | LFBD | AIRBUS 320 | 2025-06-13 10:00:00 |
| SN1637 | LFMN | Boeing 737... | 2025-06-13 14:07:41 |
| SN1137 | GMTA | Airbus A32... | 2025-06-13 15:23:34 |
| SN3787 | GCRR | Fenix A320... | 2025-06-12 10:54:14 |
| SN2617 | EDDF | FenixA321... | 2025-06-11 19:43:24 |
| SN2729 | LSZH | Fenix A320... | 2025-06-08 08:18:11 |
| SN2547 (1) | EPKK | Airbus A32... | 2025-06-07 12:25:30 |
| SN2103 | EGLL | A20N | 2025-06-07 17:56:00 |
| SN2629 | EDDH | Brussels A... | 2025-06-05 16:14:00 |
| SN2651 | EDDM | Fenix A320... | 2025-06-04 17:27:01 |
| SN2259 | EKCH | Fenix A320... | 2025-06-03 19:20:35 |
| SN1637 | LFMN | PMDG 737-9... | 2025-06-03 16:42:33 |
| SN3181 | LIRF | Fenix A320... | 2025-06-01 15:19:43 |
| BEL2090 | EGLC | Fenix A320... | 2025-06-01 11:11:57 |
| SN1019 | ENEV | Fenix A320... | 2025-05-31 08:27:28 |
| SN2291 | ESSA | Airbus A32... | 2025-05-30 10:59:36 |
| SN1003 | EFKT | Fenix A320... | 2025-05-27 13:57:09 |
| BEL2731 | LSZH | A-319 | 2025-05-27 18:23:00 |
| SN3597 | LFML | Fenix A320... | 2025-05-25 10:55:52 |
| SN3259 | LGKR | Fenix A320... | 2025-05-25 13:48:47 |
| SN | LIRF | Airbus A32... | 2025-05-25 15:00:04 |
| SN3631 | LFPG | Fenix A320... | 2025-05-24 09:41:45 |
| SN3781 (2) | GCTS | Fenix A320... | 2025-05-22 10:08:04 |
| SN2729 | LSZH | Brussels A... | 2025-05-22 16:47:17 |
| SN3621 | LFMN | Airbus A31... | 2025-05-20 12:13:43 |
| SN3705 | LEBL | PMDG 737-9... | 2025-05-19 18:20:43 |
| SN1683 | HEGN | Fenix A320... | 2025-05-18 08:41:09 |
| SN3353 | LDSP | Brussels A... | 2025-05-16 20:06:06 |
| BAF610 | LIPA | Airbus A40... | 2025-05-16 17:56:06 |
| SN3787 | GCRR | Fenix A320... | 2025-05-15 07:15:59 |
| RE010 | BIRK | Boeing 737... | 2025-05-13 14:40:41 |
| SN2265 | EKCH | PMDG 737-9... | 2025-05-07 18:07:16 |
| SN2063 | EGPH | Airbus A32... | 2025-05-06 14:17:26 |
| SAB3181 | LIRF | Boeing 747... | 2025-05-06 18:49:55 |
| SN3703 | LEBL | Boeing 737... | 2025-05-05 02:46:13 |
| SN1611 | LPPR | Airbus A32... | 2025-05-05 14:02:39 |
| SN3695 | LEBL | Fenix A320... | 2025-05-04 19:09:27 |
| SN1025 | EFKT | Airbus A32... | 2025-05-04 12:39:11 |
| SN1023(1) | ENBR | Boeing 737... | 2025-05-03 00:47:06 |
| SN3669 | LFBO | Airbus A32... | 2025-05-01 10:25:41 |
| SN3631 | LFPG | ToLissA320... | 2025-05-01 08:29:43 |
| SN2371 (1) | EYVI | Airbus A32... | 2025-04-27 12:28:53 |
| BEL100 | EHAM | Fenix A320... | 2025-04-25 19:23:38 |
| SN2547 (1) | EPKK | Fenix A320... | 2025-04-24 19:01:21 |
| BEL3289 | LLBG | Airbus A32... | 2025-04-24 07:47:38 |
| SN9903 | LFQQ | Cessna 441... | 2025-04-22 10:03:32 |
| SN481 | HKJK | PMDG 777-3... | 2025-04-22 08:17:42 |
| SN3827 | LPMA | Fenix A320... | 2025-04-20 11:15:07 |
| AUA356 | LOWW | Airbus A32... | 2025-04-19 17:53:45 |
| SN3793 | GCFV | Airbus A32... | 2025-04-17 09:29:34 |
| SN2617 | EDDF | Boeing 737... | 2025-04-17 06:53:17 |
| BEL1027 | EFKT | Airbus A32... | 2025-04-17 10:04:13 |
| SN2183 | EGCC | Fenix A320... | 2025-04-15 18:22:36 |
| SAB299 | LFPG | A333 GE Sa... | 2025-04-15 16:08:52 |
| BEL2829 | LHBP | Airbus A32... | 2025-04-15 21:59:34 |
| SN501 | KJFK | PMDG 777-3... | 2025-04-14 05:43:45 |
| SN3811 | LPPR | Airbus A32... | 2025-04-14 16:52:47 |
| SN2095 | EGLL | Boeing 737... | 2025-04-14 08:35:51 |
| SN2899 | UDYZ | Airbus A32... | 2025-04-12 10:53:22 |
| SN3353 | LDSP | Airbus A32... | 2025-04-11 19:00:31 |
| SN3753 | LEVC | Fenix A320... | 2025-04-10 16:31:48 |
| SN277 (A) | DGAA | Airbus A32... | 2025-04-10 07:59:19 |
| SN3695 | LEBL | ToLissA319... | 2025-04-08 17:59:22 |
| SN2647 | EDDM | Fenix A320... | 2025-04-07 19:15:37 |
| SN3633 | LFPG | Airbus A32... | 2025-04-06 14:52:49 |
| SN3827 | LPMA | Fenix A320... | 2025-04-05 09:56:37 |
| SN3593 | LFLL | Fenix A320... | 2025-04-04 19:25:11 |
| 3139 | LIRQ | FenixA319... | 2025-04-04 05:03:18 |
| SN3181 | LIRF | Fenix A320... | 2025-04-01 16:39:06 |
| SN1535 (1B) | LEMG | Fenix A320... | 2025-03-30 12:18:39 |
| SN3819 | LPPT | Fenix A320... | 2025-03-29 14:29:20 |
| SN0736 | LFMT | Airbus A32... | 2025-03-29 13:40:18 |
| {}SN3343 | LJLJ | Fenix A319... | 2025-03-27 17:49:06 |
| DHK350 | HESH | PMDG 777F... | 2025-03-27 11:06:43 |
| SN2581 | EDDB | FenixA320... | 2025-03-26 09:32:30 |
| {}SN3633 | LFPG | Airbus A31... | 2025-03-25 12:51:40 |
| SN3343 | LJLJ | Fenix A320... | 2025-03-25 19:47:33 |
| SN3207 | LIPZ | Fenix A320... | 2025-03-24 20:19:04 |
| SN9901 (1D) | EGHQ | Airbus A32... | 2025-03-23 13:03:55 |
| SN3181 | LIRF | Fenix A320... | 2025-03-23 15:25:37 |
| SN3181 | LIRF | Fenix A320... | 2025-03-23 13:07:13 |
| SN3147 | LIML | Fenix A320... | 2025-03-22 09:53:46 |
| SN2203 | LGSM | Fenix A320... | 2025-03-22 11:45:25 |
| BEL2313 | ESGG | A319-112 B... | 2025-03-22 18:23:52 |
| SN3159 | LIMC | Fenix A320... | 2025-03-21 20:28:31 |
| SN2587 | EDDB | Fenix A320... | 2025-03-19 15:15:30 |
| BEL3181 | LIRF | Airbus A32... | 2025-03-19 13:45:52 |
| SN3773 | LEAL | PMDG 737-B... | 2025-03-18 18:07:47 |
| SN2729 | LSZH | Fenix A319... | 2025-03-18 18:33:05 |
| SN23711 | EYVI | Airbus A32... | 2025-03-17 19:39:04 |
| SN3727 | LEMD | iniBuilds... | 2025-03-16 13:57:39 |
| SN1611 | LPPR | Airbus A32... | 2025-03-16 11:35:53 |
| EZY509 | LEBL | A320neo V2... | 2025-03-16 19:43:57 |
| BEL9942 | EHAM | Airbus A32... | 2025-03-16 19:52:41 |
| SN3597 | LFML | Fenix A320... | 2025-03-15 10:58:36 |
| SN2265 | EKCH | Fenix A320... | 2025-03-15 03:00:37 |
| SN3771 | LEAL | BEL037 | 2025-03-14 08:00:00 |
| SN3593 | LFLL | Airbus A32... | 2025-03-14 19:24:21 |
| SN2287 | ENGM | Airbus A32... | 2025-03-12 19:17:52 |
| SN2173 | EGCC | Airbus A32... | 2025-03-10 10:24:35 |
| SN1879 | EDDB | Fenix A320... | 2025-03-10 12:19:47 |
| SAB404 | EBLG | iFly 737-7... | 2025-03-10 13:22:20 |
| {}SN3667 | LFBO | Fenix A319... | 2025-03-09 14:56:13 |
| SN3243 (1) | LGKO | Airbus A32... | 2025-03-08 15:16:03 |
| BEL2063 | EGPH | A319-112 B... | 2025-03-08 18:40:44 |
| SN3621 | LFMN | PMDG 737-9... | 2025-03-07 19:02:08 |
| SN2647 | EDDM | FenixA320... | 2025-03-07 16:36:13 |
| SN2095 | EGLL | Airbus A32... | 2025-03-07 13:25:58 |
| BEL3787 | GCRR | Fenix A320... | 2025-03-06 11:34:43 |
| SN3587 | LFLL | Fenix A319... | 2025-03-05 09:32:49 |
| SN3621 (1) | LFMN | Fenix A320... | 2025-03-02 19:38:44 |
