Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3202 | EBBR | Fenix A319... | 2025-11-21 09:28:13 |
| ITY2260 | LIEO | Airbus A32... | 2025-10-30 19:48:20 |
| SN3202 | EBBR | Fenix A319... | 2025-10-13 09:42:27 |
| SN3202 | EBBR | Airbus A32... | 2025-08-08 08:54:58 |
| SN3202 | EBBR | Just Fligh... | 2025-08-01 12:29:28 |
| SN3202 | EBBR | Fenix A319... | 2025-07-27 19:07:49 |
| SN3202 | EBBR | Fenix A319... | 2025-07-10 16:28:35 |
| SAB404 | LKMT | iFly 737-7... | 2025-07-06 07:36:06 |
| EW814 | EDDK | Airbus A31... | 2025-06-28 10:35:12 |
| SN3208 | EBBR | Airbus A32... | 2025-03-01 20:29:39 |
| SN3208 | EBBR | Airbus A32... | 2025-01-07 19:10:51 |
| SAB404 | LDDU | iFly 737-7... | 2024-12-31 13:46:49 |
| BEL006EU | LKPR | A320NEO | 2024-12-09 10:27:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3201 | EBBR | Fenix A319... | 2025-11-21 08:53:00 |
| PMDG737 | EHAM | PMDG 737-B... | 2025-10-15 12:19:01 |
| SN3201 | EBBR | Fenix A319... | 2025-10-12 08:59:05 |
| SN3207 | EBBR | Airbus A31... | 2025-10-04 20:15:07 |
| SN3201 | EBBR | FSLabs A32... | 2025-10-03 10:16:21 |
| SN3207 | EBBR | Just Fligh... | 2025-07-31 19:45:43 |
| SN3201 | EBBR | Fenix A319... | 2025-07-27 13:18:32 |
| SN3201 | EBBR | Fenix A319... | 2025-07-10 13:10:05 |
| SN3207 | EBBR | Airbus A32... | 2025-06-28 10:14:36 |
| IBE32YG | LEMD | FenixA319... | 2025-06-27 14:31:28 |
| SAB404 | ELLX | iFly 737-7... | 2025-06-01 09:29:59 |
| SN3207 | EBBR | Fenix A320... | 2025-03-24 21:58:42 |
| BEL1458 | HAAB | 757-200 Et... | 2025-01-08 13:03:23 |
| SAB404 | LFKJ | iFly 737-7... | 2024-12-13 15:13:53 |
| BEL005EU | LHBP | A320NEO | 2024-12-07 12:44:00 |
| PH-BXH | EHAM | Boeing B73... | 2024-12-01 10:43:51 |
| SWR183B | LSZH | Just Fligh... | 2024-11-22 22:03:59 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |