Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAB404 | EBBR | iFly 737-7... | 2025-11-05 13:48:36 |
| JAF509 | LOWW | PMDG 737-8... | 2025-10-31 12:33:16 |
| DLH2274 | LFMN | Airbus A31... | 2025-10-26 18:02:20 |
| SN2642 | EBBR | Fenix A319... | 2025-10-05 06:22:04 |
| 125 | LEPA | FenixA319... | 2025-09-10 17:29:57 |
| SAB299 | ELLX | McDonnell... | 2025-08-29 18:09:38 |
| SN2642 | EBBR | Airbus A32... | 2025-07-30 09:25:48 |
| DLH1676 | LHBP | Fenix A320... | 2025-06-21 13:52:09 |
| BEL2650 | EBBR | A-319 | 2025-05-12 18:35:00 |
| DLH66C | LEBB | fnx-aircra... | 2025-05-01 10:47:00 |
| SN2642 | EBBR | Fenix A320... | 2025-04-27 07:17:18 |
| BA951 | EGLL | Fenix A319... | 2025-04-13 09:54:20 |
| VL2504 | EGCC | Fenix A320... | 2025-04-11 20:06:06 |
| SN2648 | EBBR | Fenix A320... | 2025-04-08 18:37:10 |
| SN2642 | EBBR | Fenix A319... | 2025-03-24 09:52:02 |
| SN2648 | EBBR | FenixA320... | 2025-02-15 17:42:11 |
| SN2642 | EBBR | Airbus A32... | 2025-02-08 15:42:20 |
| SN2648 | EBBR | Airbus A32... | 2025-01-19 17:55:17 |
| SN9906A | EBBR | Airbus A32... | 2024-12-15 13:08:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH769 | WSSS | Airbus A35... | 2025-11-13 10:03:51 |
| SAB404 | EBBR | iFly 737-7... | 2025-11-04 16:01:28 |
| JAF509 | EDDK | PMDG 737-8... | 2025-10-30 15:57:56 |
| SN2649 | EBBR | Airbus A31... | 2025-10-18 19:31:30 |
| SN2641 | EBBR | Fenix A319... | 2025-10-04 08:47:52 |
| SN2642 | EBBR | Brussels A... | 2025-09-22 08:34:42 |
| SN125 | EHAM | FenixA320... | 2025-09-10 13:22:32 |
| SAB299 | EDDN | British Ai... | 2025-08-17 15:58:25 |
| SN2651 | EBBR | Fenix A320... | 2025-06-04 19:04:25 |
| BEL089 | LFPG | Fenix A320... | 2025-05-30 20:55:58 |
| DLH1677 | LHBP | Airbus A32... | 2025-05-03 19:19:46 |
| BA950 | EGLL | Fenix A319... | 2025-04-13 09:10:51 |
| LH2501 | EGCC | Fenix A320... | 2025-04-12 12:24:29 |
| SN2647 | EBBR | Fenix A320... | 2025-04-07 20:31:35 |
| SN2647 | EBBR | FenixA320... | 2025-03-07 18:13:57 |
| SN2641 | EBBR | Fenix A319... | 2025-02-25 22:00:53 |
| SN2647 | EBBR | FenixA320... | 2025-02-15 17:16:27 |
| SN2647 | EBBR | Airbus A32... | 2025-02-08 15:18:27 |
| SN2645 | EBBR | Fenix A320... | 2025-01-31 21:59:58 |
| SN2647 | EBBR | Fenix A320... | 2025-01-22 20:46:03 |
| SN2647 | EBBR | Airbus A32... | 2025-01-17 19:02:35 |
| SN1150 | EBBR | Fenix A320... | 2024-11-26 13:13:28 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |