Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3160 | EBBR | Fenix A320... | 2025-10-17 18:59:15 |
| SN3154 | EBBR | FenixA319... | 2025-08-04 18:51:35 |
| OG19 | LHBP | Project Ai... | 2025-07-26 18:20:11 |
| SN3160 | EBBR | Fenix A319... | 2025-07-25 06:00:44 |
| SN3160 | EBBR | Brussels A... | 2025-06-18 20:35:55 |
| BCS62F | EBLG | FenixA321... | 2025-06-13 16:12:12 |
| BEL369 | ELLX | Carenado S... | 2025-03-25 17:00:26 |
| BEL857 | EDDF | PMDG 737-8... | 2025-03-03 14:50:07 |
| SN2004 | EBBR | ToLissA320... | 2024-12-28 17:21:50 |
| BEL017F124 | UBBB | Project Ai... | 2024-11-23 11:10:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3153 | EBBR | FenixA319... | 2025-08-02 15:11:14 |
| SN3159 | EBBR | Airbus A32... | 2025-07-31 18:13:45 |
| SN3159 | EBBR | Fenix A319... | 2025-07-24 20:50:29 |
| SN3159 | EBBR | Brussels A... | 2025-06-18 15:53:18 |
| BCS52F | EBLG | FenixA321... | 2025-06-10 19:48:59 |
| VLG6Q | LEBB | fnx-aircra... | 2025-05-01 16:32:21 |
| SN3159 | EBBR | Fenix A320... | 2025-03-21 22:06:35 |
| BEL7MK | LIMF | ToLissA320... | 2024-12-24 18:54:03 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |