Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2554 | EBBR | Airbus A32... | 2025-11-15 11:25:24 |
| VAWT12 | LOWW | Boeing 737... | 2025-10-31 20:07:57 |
| BEL2DF | EFHK | ToLissA320... | 2025-10-30 18:38:13 |
| LOT253 | ELLX | FSS Embrae... | 2025-09-26 15:45:15 |
| BEL792 | LOWW | Fenix A321... | 2025-08-26 09:04:19 |
| FIN1144 | EFHK | EMB_190_FI... | 2025-08-09 18:03:23 |
| SN2560 | EBBR | Fenix A319... | 2025-07-30 15:18:52 |
| SAB404 | EBCI | iFly 737-7... | 2025-07-01 12:25:16 |
| LOT6361 | LGSA | iFly 737-M... | 2025-06-27 17:44:22 |
| BEL089 | LZKZ | Fenix A320... | 2025-05-16 18:46:46 |
| LOT229 | LOWI | Boeing 737... | 2024-12-29 18:34:50 |
| {}N806SB | LYBE | PMDG 737-8... | 2024-11-26 16:06:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2553 | EBBR | Airbus A32... | 2025-11-13 16:09:36 |
| SAS1319 | ESMS | A20N | 2025-10-29 20:10:00 |
| BEL2559 | EBBR | ToLissA320... | 2025-10-29 20:02:11 |
| SN2560 | EBBR | Boeing 737... | 2025-10-14 08:03:16 |
| SAS3360 | ESMS | A20N | 2025-10-13 19:35:00 |
| BEL491 | EDDF | Fenix A321... | 2025-08-25 13:11:55 |
| SN2559 (1) | EBBR | Fenix A319... | 2025-07-29 17:36:29 |
| SAB404 | EBCI | iFly 737-7... | 2025-06-30 15:00:53 |
| BEL089 | LDSP | Fenix A320... | 2025-05-15 14:38:36 |
| SN2555 | EBBR | FenixA319... | 2025-02-12 09:47:26 |
| BAF610 | ETAR | B747-400FR | 2024-12-28 15:46:00 |
| {}N806SB | ESSA | PMDG 737-8... | 2024-11-25 11:59:36 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |