Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAY496 | EBLG | ToLiss A34... | 2026-02-22 07:59:56 |
| LCA27416 | LEMD | PMDG 737-8... | 2026-02-20 09:13:36 |
| FDX4PM | LTFJ | ToLiss A34... | 2026-01-24 07:19:01 |
| DLH3F | EDDF | ToLiss A31... | 2026-01-11 13:28:39 |
| BEL1257 | FMMI | PMDG 777-2... | 2026-01-10 19:26:25 |
| SN990 | EGLL | Fenix A320... | 2025-12-28 06:21:49 |
| BEL830 | LEMD | Fenix A321... | 2025-11-04 13:43:56 |
| SN3632 | EBBR | Fenix A320... | 2025-10-03 17:17:02 |
| SN3632 | EBBR | Fenix A320... | 2025-09-22 17:27:57 |
| SN3634 | EBBR | Airbus A32... | 2025-09-10 08:51:23 |
| SWIFT01 | EBBR | ATR 42-600... | 2025-08-17 08:28:25 |
| 2201 | EBBR | C-160 Tran... | 2025-08-15 12:42:35 |
| AFR066 | KLAX | PMDG 777F... | 2025-08-06 22:19:58 |
| BCS42B | EBLG | FenixA321... | 2025-07-16 10:44:47 |
| OG002 | EGLL | KLM Royal... | 2025-06-25 15:59:22 |
| AFR276 | RJAA | PMDG 777F... | 2025-06-16 22:25:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL201 | KMIA | PMDG 777-3... | 2026-06-13 04:31:25 |
| BEL2370 | FKKD | PMDG 777-2... | 2026-06-04 21:05:08 |
| BEL221 | HAAB | 757-200 Et... | 2026-04-14 12:01:29 |
| {}N922SB | EGCC | PMDG 737-9... | 2026-04-05 12:04:53 |
| SN3631 | EBBR | Airbus A32... | 2026-02-22 16:40:44 |
| TAY2SF | LIRF | ToLiss A34... | 2026-02-19 21:27:38 |
| BEL27416 | EPKT | BOEING 737... | 2026-02-18 17:29:00 |
| FDX4PM | EDDV | ToLiss A34... | 2026-01-16 19:39:40 |
| SAB404 | LEBL | iFly 737-7... | 2026-01-12 11:57:12 |
| SN3631 | EBBR | FenixA320... | 2026-01-05 09:32:22 |
| KLM509 | EBBR | Just Fligh... | 2026-01-04 19:42:21 |
| SN1635 | EBBR | FENIX - A3... | 2025-12-29 06:50:00 |
| SN1635 | EBBR | FENIX - A3... | 2025-12-28 06:01:00 |
| BEL829 | LROP | Fenix A321... | 2025-11-03 15:55:49 |
| SN3631 | EBBR | Fenix A320... | 2025-10-03 07:00:21 |
| BEL3069 | KLAX | PMDG 777-3... | 2025-08-15 02:17:47 |
| SN3633 | EBBR | Airbus A32... | 2025-08-07 22:49:30 |
| BCS42G | LEBL | FenixA321... | 2025-07-16 09:47:50 |
| SN15351A | EBBR | Airbus A31... | 2025-06-28 14:34:08 |
| SN3631 | EBBR | Fenix A320... | 2025-06-26 21:28:16 |
| AFR1381 | EGLL | PMDG 777F... | 2025-06-15 22:24:16 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |