Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL830 | LEMD | Fenix A321... | 2025-11-04 13:43:56 |
| SN3632 | EBBR | Fenix A320... | 2025-10-03 17:17:02 |
| SN3632 | EBBR | Fenix A320... | 2025-09-22 17:27:57 |
| SN3634 | EBBR | Airbus A32... | 2025-09-10 08:51:23 |
| SWIFT01 | EBBR | ATR 42-600... | 2025-08-17 08:28:25 |
| 2201 | EBBR | C-160 Tran... | 2025-08-15 12:42:35 |
| AFR066 | KLAX | PMDG 777F... | 2025-08-06 22:19:58 |
| BCS42B | EBLG | FenixA321... | 2025-07-16 10:44:47 |
| OG002 | EGLL | KLM Royal... | 2025-06-25 15:59:22 |
| AFR276 | RJAA | PMDG 777F... | 2025-06-16 22:25:38 |
| AFR1832 | LGAV | Airbus A32... | 2025-06-09 16:17:22 |
| AFR1774 | ENGM | PMDG 777F... | 2025-06-05 08:59:54 |
| AFR1774 | EGLL | PMDG 777F... | 2025-06-04 20:55:20 |
| AFR1774 | ENGM | PMDG 777F... | 2025-06-03 19:43:57 |
| AFR1248 | LEBL | A-320 | 2025-06-18 18:35:00 |
| BEL089 | EDDM | Fenix A320... | 2025-05-30 19:11:20 |
| AFR658 | OMDB | Airbus A33... | 2025-05-08 06:40:54 |
| AFR7706 | LFMN | Airbus A32... | 2025-04-28 19:35:25 |
| BEL110 | SBGL | Airbus A33... | 2025-04-25 21:53:58 |
| AFR1774 | ENGM | Airbus A32... | 2025-04-22 13:04:58 |
| SAB299 | HRYR | A333 GE Sa... | 2025-04-19 16:40:57 |
| EZY509 | EGLL | A320neo V2... | 2025-02-02 18:57:52 |
| SN3632 | EBBR | Fenix A320... | 2024-12-17 14:12:18 |
| BEL1245 | FQMA | Aerosoft A... | 2024-12-07 03:54:21 |
| SN3632 | EBBR | FenixA320... | 2024-11-25 05:59:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL829 | LROP | Fenix A321... | 2025-11-03 15:55:49 |
| SN3631 | EBBR | Fenix A320... | 2025-10-03 07:00:21 |
| BEL3069 | KLAX | PMDG 777-3... | 2025-08-15 02:17:47 |
| SN3633 | EBBR | Airbus A32... | 2025-08-07 22:49:30 |
| BCS42G | LEBL | FenixA321... | 2025-07-16 09:47:50 |
| SN15351A | EBBR | Airbus A31... | 2025-06-28 14:34:08 |
| SN3631 | EBBR | Fenix A320... | 2025-06-26 21:28:16 |
| AFR1381 | EGLL | PMDG 777F... | 2025-06-15 22:24:16 |
| SWR632 | LSZH | Airbus A32... | 2025-05-30 19:24:30 |
| SN3631 | EBBR | Fenix A320... | 2025-05-24 10:48:42 |
| AFR7701 | LFMN | Airbus A32... | 2025-05-07 08:40:34 |
| AFR6739 | EGPK | PMDG 777F... | 2025-05-06 09:02:48 |
| SN3631 | EBBR | ToLissA320... | 2025-05-01 09:26:57 |
| AFR7309 | LFMN | Airbus A32... | 2025-04-28 11:26:36 |
| SAB299 | EBBR | A333 GE Sa... | 2025-04-15 17:24:52 |
| AFR7505 | LFRS | Fenix A320... | 2025-04-12 17:57:32 |
| SN3633 | EBBR | Airbus A32... | 2025-04-06 15:53:29 |
| {}SN3633 | EBBR | Airbus A31... | 2025-03-25 15:08:19 |
| BEL2HY | EBBR | A320 | 2025-02-27 19:40:00 |
| SN1635 | EBBR | Fenix A319... | 2025-02-05 11:35:10 |
| BEL509 | LGAV | A320neo V2... | 2025-01-31 23:05:33 |
| SN1635 | EBBR | Boeing 737... | 2025-01-18 09:04:35 |
| BEL127 | FMCH | PMDG 777-3... | 2025-01-14 02:59:43 |
| BEL1635 | EBBR | Airbus A32... | 2024-12-13 10:19:04 |
| SN1635 | EBBR | Fenix A319... | 2024-12-05 15:35:13 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |