Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3176 | EBBR | FenixA320... | 2025-11-05 14:21:04 |
| SAB404 | EBBR | iFly 737-7... | 2025-10-21 12:58:21 |
| BCS15E | EBLG | FenixA321... | 2025-09-19 19:00:56 |
| SN3182 | EBBR | Fenix A320... | 2025-07-12 04:26:18 |
| SN3182 | EBBR | Fenix A320... | 2025-07-04 15:00:15 |
| AZA478 | LHBP | A-320 | 2025-05-03 08:20:00 |
| OMA148 | OOMS | iFly 737-M... | 2025-04-27 14:23:31 |
| SN3182 | EBBR | Airbus A35... | 2025-04-23 18:15:41 |
| SN3182 | EBBR | A320 | 2025-03-23 17:01:00 |
| SN3182 | EBBR | A320 | 2025-03-20 13:50:00 |
| SN9902 (2C) | EBBR | B737-800X... | 2025-02-03 19:42:15 |
| SAB299 | UBBB | Boeing 777... | 2025-01-01 21:27:21 |
| SN3176 | EBBR | Airbus A32... | 2024-12-25 17:08:06 |
| SN3184 | EBBR | Fenix A320... | 2024-12-19 19:33:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3183 | EBBR | Fenix A320... | 2025-11-19 21:09:48 |
| SN3181 | EBBR | FenixA320... | 2025-11-01 16:09:14 |
| SAB404 | EBBR | iFly 737-7... | 2025-10-19 14:31:53 |
| BCS31G | EBLG | FenixA321... | 2025-09-16 20:50:49 |
| BEL3WD | EBBR | FenixA320... | 2025-09-02 20:20:53 |
| SN3183 | EBBR | Fenix A320... | 2025-09-01 21:16:04 |
| SN3181 | EBBR | Airbus A32... | 2025-07-13 12:03:52 |
| SN3183 | EBBR | Fenix A320... | 2025-07-11 19:36:15 |
| SN3181 | EBBR | Fenix A320... | 2025-06-01 17:18:40 |
| SN | EBBR | Airbus A32... | 2025-05-25 17:35:49 |
| SAB3181 | EBBR | Boeing 747... | 2025-05-06 20:54:28 |
| AFR355 | LFMN | Airbus A32... | 2025-04-28 22:45:23 |
| VLG6733 | LDSP | Airbus A32... | 2025-04-20 18:22:09 |
| SN3181 | EBBR | Fenix A320... | 2025-04-01 19:10:00 |
| SN3181 | EBBR | Fenix A320... | 2025-03-23 18:15:34 |
| SN3181 | EBBR | Fenix A320... | 2025-03-23 15:47:51 |
| BEL3181 | EBBR | Airbus A32... | 2025-03-19 16:23:12 |
| SAB299 | EBBR | Skyspirit2... | 2024-12-31 20:40:35 |
| SN3175 | EBBR | Airbus A32... | 2024-12-25 16:12:43 |
| {}3183 | EBBR | Fenix A320... | 2024-12-17 21:56:22 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |