Search flights
Liege Airport, Liege (EBLG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAY498 | EPKT | ToLiss A34... | 2026-03-08 10:26:56 |
| FDX495 | EDLN | ToLiss A31... | 2026-03-06 22:07:52 |
| ABR7XP | LIMC | ToLiss A34... | 2026-02-28 08:37:09 |
| BEL013 | LHBP | PMDG 737-8... | 2026-01-31 20:11:23 |
| FDX7PK | LEMD | ToLiss A34... | 2026-01-30 19:46:25 |
| FDX5LP | EDDV | ToLiss A34... | 2026-01-15 18:48:20 |
| SN1203 | EBAW | Beechcraft... | 2026-01-11 09:23:42 |
| OO-OLI | EBCI | Cessna Sky... | 2026-01-10 15:06:01 |
| SAB404 | LEMD | iFly 737-7... | 2026-01-09 13:50:38 |
| SAB404 | LFSB | iFly 737-7... | 2025-12-30 14:39:59 |
| SAB404 | LTFJ | iFly 737-7... | 2025-12-24 13:46:23 |
| SAB404 | LIMC | iFly 737-7... | 2025-12-17 12:51:42 |
| PRI458 | LFBT | Carenado E... | 2025-12-15 10:40:49 |
| SAB404 | EDDV | iFly 737-7... | 2025-12-12 13:30:00 |
| BEL 2021 | FACT | PMDG 777-2... | 2025-12-08 18:36:03 |
| SAB404 | EGSS | iFly 737-7... | 2025-12-05 14:11:57 |
| BEL102 | FACT | PMDG 777-2... | 2025-10-24 02:42:55 |
| AFR3120 | LFRB | Airbus A32... | 2025-09-25 19:14:04 |
| BCS62H | LOWW | FenixA321... | 2025-09-24 19:10:50 |
| BCS31G | LIRF | FenixA321... | 2025-09-16 18:49:31 |
| SN9912 (A) | EBBR | Airbus A33... | 2025-09-07 10:00:19 |
| BCS42A | LCLK | FenixA321... | 2025-08-23 05:41:06 |
| BCS84B | EGNX | FenixA321... | 2025-08-07 17:27:44 |
| SAB404 | LFLL | iFly 737-7... | 2025-07-24 13:20:08 |
| BCS42A | EDDF | FenixA321... | 2025-07-16 12:18:55 |
| BCS72Y | LEMD | FenixA321... | 2025-07-09 18:09:41 |
| BCS75P | LFSB | FenixA321... | 2025-07-02 18:15:35 |
| BCS25W | LTFJ | FenixA321... | 2025-06-21 07:30:28 |
| BCS52F | LIMC | FenixA321... | 2025-06-10 18:21:58 |
| SN123 | LFPO | Carenado D... | 2025-06-04 12:48:28 |
| BCS51E | EDDV | FenixA321... | 2025-05-30 07:31:07 |
| BCS62A | EGSS | FenixA321... | 2025-05-29 17:04:24 |
| 3V89 | LKPR | Boeing 737... | 2025-04-04 19:00:26 |
| SAB404 | LEMG | iFly 737-7... | 2025-03-25 12:59:04 |
| SN9912 (A) | EBBR | B737-800X... | 2025-03-24 20:58:30 |
| SAB404 | DTTJ | iFly 737-7... | 2025-03-14 12:35:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FDX496 | EDLN | ToLiss A31... | 2026-03-06 23:48:00 |
| ABR6LP | LIMC | ToLiss A34... | 2026-02-28 13:15:56 |
| TAY496 | LFPG | ToLiss A34... | 2026-02-22 09:21:39 |
| FDX1EW | LTFJ | ToLiss A34... | 2026-01-25 14:20:33 |
| FDX8LM | EDDV | ToLiss A34... | 2026-01-15 21:44:35 |
| SAB404 | LFSB | iFly 737-7... | 2026-01-05 14:03:41 |
| SAA258 | FACT | QualityWin... | 2025-12-23 03:56:09 |
| SAB404 | LIMC | iFly 737-7... | 2025-12-21 15:13:09 |
| SAB404 | EKBI | iFly 737-7... | 2025-12-16 13:50:59 |
| SAB404 | EGSS | iFly 737-7... | 2025-12-08 14:05:19 |
| BEL1042 | TNCM | QualityWin... | 2025-11-21 01:40:34 |
| BCS75H | LOWW | FenixA321... | 2025-10-02 20:30:10 |
| BEL587 | FKYS | PMDG 777-2... | 2025-09-29 00:14:25 |
| BCS15E | LIRF | FenixA321... | 2025-09-19 21:21:44 |
| BCS74E | LCLK | FenixA321... | 2025-09-05 20:29:28 |
| BCS84C | EGNX | FenixA321... | 2025-08-07 20:53:30 |
| BEL125 | LFOB | Carenado S... | 2025-07-28 12:44:44 |
| SAB404 | EGHQ | iFly 737-7... | 2025-07-18 19:12:17 |
| SAB404 | EGHQ | iFly 737-7... | 2025-07-18 14:59:56 |
| BCS52Q | LRTR | FenixA321... | 2025-07-18 09:08:47 |
| BCS42B | LFPG | FenixA321... | 2025-07-16 11:49:08 |
| BCS51Y | LFSB | FenixA321... | 2025-07-06 11:41:13 |
| BCS72E | LTFJ | FenixA321... | 2025-06-29 10:14:17 |
| BCS62F | LIMC | FenixA321... | 2025-06-13 17:38:14 |
| BCS51G | EKBI | FenixA321... | 2025-05-30 13:14:10 |
| 3V143 | ESGG | Boeing 737... | 2025-03-28 20:52:56 |
| SAB404 | DTNH | iFly 737-7... | 2025-03-24 15:33:45 |
Runway Information (Airport elevation: 651ft)
| Runway | 04L | Length | 7,669ft | Width | 141ft | Elevation | 611ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 12,106ft | Width | 145ft | Elevation | 611ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 12,106ft | Width | 145ft | Elevation | 611ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 7,669ft | Width | 141ft | Elevation | 611ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.280 Mhz |
| Type | ATIS | Frequency | 126.255 Mhz |
| Type | Ground | Frequency | 121.915 Mhz |
| Type | Tower | Frequency | 118.130 Mhz |
| Type | Tower | Frequency | 130.625 Mhz |
Airport Navaids
| Type | NDB | Ident | LG | Frequency | 349 Khz |
| Type | VOR-DME | Ident | LGE | Frequency | 115450 Khz |
| Type | NDB | Ident | ONL | Frequency | 290 Khz |