Search flights

Blagnac Airport, Toulouse (LFBO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SN3668 EBBR FenixA320... 2025-08-28 12:13:51
SN3668 EBBR Fenix A319... 2025-07-09 19:11:22
SN3668 EBBR Airbus A32... 2025-05-03 11:48:24
SN3670 EBBR Airbus A32... 2025-04-02 11:46:39
{}N616SB LFRB PMDG 737-6... 2025-02-15 11:17:20
SN3668 EBBR Fenix A319... 2025-02-14 17:18:28
{}N616SB LEGE PMDG 737-6... 2025-01-22 11:51:35
DLH154 EBBR Lufthansa... 2024-11-25 13:07:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BEL456 EBBR PMDG 737-7... 2025-10-18 03:16:19
SN3669 EBBR A321 2025-09-22 14:40:00
SN3669 EBBR Airbus A32... 2025-08-27 11:04:44
SN3669 EBBR Fenix A319... 2025-07-09 18:42:16
AFR1810 LEPA A319 2025-06-26 20:00:00
SN3669 EBBR Airbus A32... 2025-05-01 12:09:57
{}SN3667 EBBR Fenix A319... 2025-03-09 16:40:52
SN3675 EBBR Fenix A319... 2025-02-21 16:54:16

Runway Information (Airport elevation: 493ft)

Runway 14 Length 1,133ft Width 82ft Elevation 493ft Surface Grass Heading 142
Runway 14L Length 9,949ft Width 146ft Elevation 493ft Surface Asphalt Heading 143
Runway 14R Length 11,488ft Width 146ft Elevation 493ft Surface Asphalt Heading 143
Runway 32 Length 1,133ft Width 82ft Elevation 493ft Surface Grass Heading 322
Runway 32L Length 11,488ft Width 146ft Elevation 493ft Surface Asphalt Heading 323
Runway 32R Length 9,949ft Width 146ft Elevation 493ft Surface Asphalt Heading 323

Airport Frequencies

Type APP/DEP Frequency 120.355 Mhz
Type APP/DEP Frequency 121.105 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type APP/DEP Frequency 124.975 Mhz
Type APP/DEP Frequency 125.180 Mhz
Type APP/DEP Frequency 129.305 Mhz
Type ATIS Frequency 123.130 Mhz
Type Ground Frequency 121.900 Mhz
Type UC Frequency 121.250 Mhz
Type UC Frequency 121.825 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 121.705 Mhz
Type Clearance Frequency 121.705 Mhz
Type UC Frequency 123.930 Mhz

Airport Navaids

Type NDB Ident TOE Frequency 415 Khz
Type VOR-DME Ident TOU Frequency 117700 Khz
Type NDB Ident TS Frequency 423 Khz
Type NDB Ident TW Frequency 406 Khz