Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3598 | EBBR | FSLabs A32... | 2025-11-11 19:55:18 |
| SWR881 | LIPQ | FWB SWISS... | 2025-10-18 18:46:38 |
| SN3598 | EBBR | Fenix A319... | 2025-07-07 13:57:24 |
| SN3598 | EBBR | Fenix A320... | 2025-05-29 09:13:04 |
| SN3598 | EBBR | Airbus A32... | 2025-04-04 06:35:52 |
| BEL013 | EGNX | PMDG 737-8... | 2025-03-27 13:27:50 |
| SN3598 | EBBR | Fenix A320... | 2025-02-10 13:34:39 |
| SN3598 | EBBR | Fenix A319... | 2025-02-05 14:52:37 |
| SAB404 | LIME | iFly 737-7... | 2025-01-10 18:03:52 |
| SAB404 | LIME | iFly 737-7... | 2025-01-10 14:28:47 |
| AUA398 | LOWS | A319 | 2024-12-21 16:00:00 |
| IBE610 | LEAL | Airbus A32... | 2024-11-23 20:19:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3597 | EBBR | FSLabs A32... | 2025-11-11 18:58:38 |
| SN3597 | EBBR | Brussels A... | 2025-11-10 11:46:43 |
| SN3597 | EBBR | Boeing 737... | 2025-07-14 07:27:57 |
| SN3597 | EBBR | Fenix A319... | 2025-07-07 07:21:27 |
| SN3597 | EBBR | Fenix A320... | 2025-05-25 12:51:55 |
| SN3597 | EBBR | Fenix A320... | 2025-03-15 12:54:12 |
| SN3597 | EBBR | Fenix A319... | 2025-02-09 12:29:24 |
| DLH1020 | LFSB | Aerosoft A... | 2025-01-17 21:55:08 |
| SAB404 | LEIB | iFly 737-7... | 2025-01-01 15:43:19 |
Runway Information (Airport elevation: 32ft)
| Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
| Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
| Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | APP/DEP | Frequency | 121.430 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.725 Mhz |
| Type | APP/DEP | Frequency | 129.475 Mhz |
| Type | APP/DEP | Frequency | 132.300 Mhz |
| Type | ATIS | Frequency | 125.355 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 124.350 Mhz |
| Type | UC | Frequency | 126.260 Mhz |
| Type | UC | Frequency | 131.230 Mhz |
| Type | UC | Frequency | 132.300 Mhz |
| Type | UC | Frequency | 132.950 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |