Search flights
Brussels South Airport, Charleroi (EBCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PRI145 | LFOB | Carenado S... | 2025-09-14 12:51:39 |
| SAB404 | LRIA | iFly 737-7... | 2025-07-07 12:19:52 |
| SAB404 | LHBP | iFly 737-7... | 2025-07-02 12:18:33 |
| SAB404 | EPWA | iFly 737-7... | 2025-06-30 13:04:34 |
| SAB404 | LATI | iFly 737-7... | 2025-06-14 11:28:37 |
| SAB404 | ESSA | iFly 737-7... | 2025-05-27 12:54:49 |
| SAB404 | LRCL | iFly 737-7... | 2025-05-21 13:05:38 |
| SAB404 | EIDW | iFly 737-7... | 2025-05-07 13:00:45 |
| SAB404 | LROP | iFly 737-7... | 2025-04-25 11:55:27 |
| SAB404 | LFKF | iFly 737-7... | 2025-04-23 11:44:28 |
| SAB404 | GMFO | iFly 737-7... | 2025-04-14 12:24:38 |
| EI-MEN | EFHK | Airbus A31... | 2025-02-17 18:38:50 |
| BEL013 | LIPB | PMDG 737-8... | 2025-01-10 19:18:18 |
| BEL4578 | ELLX | TBM850 N65... | 2024-12-24 13:55:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL658 | LFOB | PMDG 737-8... | 2025-09-07 14:01:46 |
| AFR1355 | LOWI | FlyByWire... | 2025-08-31 20:41:43 |
| SAB404 | LRIA | iFly 737-7... | 2025-08-18 15:11:25 |
| SAB404 | LHBP | iFly 737-7... | 2025-07-03 11:12:00 |
| SAB404 | EPWA | iFly 737-7... | 2025-07-01 14:14:15 |
| BEL963 | GMMN | Boeing 737... | 2025-06-29 12:58:27 |
| SAB404 | LATI | iFly 737-7... | 2025-06-23 15:45:16 |
| SAB404 | LBSF | iFly 737-7... | 2025-06-09 15:31:48 |
| SAB404 | ESSA | iFly 737-7... | 2025-06-06 14:36:27 |
| SAB404 | LRCL | iFly 737-7... | 2025-05-24 15:17:05 |
| SAB404 | LICC | iFly 737-7... | 2025-05-19 15:03:24 |
| SAB404 | EIDW | iFly 737-7... | 2025-05-12 15:07:25 |
| SAB404 | LROP | iFly 737-7... | 2025-05-05 14:57:26 |
| SAB404 | LFKF | iFly 737-7... | 2025-04-24 10:39:35 |
| SSAB404 | GMFO | iFly 737-7... | 2025-04-16 14:39:39 |
Runway Information (Airport elevation: 606ft)
| Runway | 06 | Length | 8,371ft | Width | 140ft | Elevation | 590ft | Surface | Bituminous | Heading | 65 |
| Runway | 24 | Length | 8,371ft | Width | 140ft | Elevation | 590ft | Surface | Bituminous | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 133.130 Mhz |
| Type | ATIS | Frequency | 134.630 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 121.305 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GSY | Frequency | 115700 Khz |
| Type | NDB | Ident | ONC | Frequency | 323 Khz |