Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NAX27C | GMMX | iFly 737-M... | 2025-10-04 16:15:20 |
| SN2298 | EBBR | Fenix A320... | 2025-07-20 16:41:59 |
| SAB404 | EBCI | iFly 737-7... | 2025-06-06 12:15:01 |
| BEL013 | LFQQ | PMDG 737-8... | 2025-03-28 11:22:06 |
| SAB404 | EDDH | iFly 737-7... | 2025-03-01 14:12:26 |
| SN2292 | EBBR | A319 | 2025-01-08 10:50:00 |
| BEL008EU | EDDH | A320NEO | 2024-12-16 14:10:00 |
| SN2292 | EBBR | AIRBUS A32... | 2024-12-08 15:45:00 |
| {}N806SB | EPWA | PMDG 737-8... | 2024-11-25 10:12:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2297 | EBBR | FSLabs A32... | 2025-10-29 18:49:30 |
| SN2297 | EBBR | Fenix A320... | 2025-07-20 08:57:27 |
| SN2291 | EBBR | Airbus A32... | 2025-05-30 13:20:28 |
| SAB404 | EBCI | iFly 737-7... | 2025-05-27 14:55:23 |
| BEL013 | EGNX | PMDG 737-8... | 2025-03-27 22:22:30 |
| KLM1227 | EHAM | Boeing 737... | 2025-02-16 23:59:31 |
| SAB404 | EFRO | iFly 737-7... | 2025-02-02 10:38:48 |
| SN2291 | EBBR | Boeing 737... | 2025-01-20 07:56:33 |
| SN2291 | EBBR | Fenix A319... | 2025-01-08 09:14:36 |
| AUA317 | LOWW | Airbus A32... | 2024-12-18 22:50:31 |
| BEL007EU | LKPR | A320NEO | 2024-12-10 16:07:00 |
| SN2291 | EBBR | Airbus A32... | 2024-12-08 15:03:56 |
| {}N806SB | EGPH | PMDG 737-8... | 2024-11-24 12:36:46 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |