Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}SN2294 | EBBR | PMDG 737-9... | 2026-02-25 17:54:58 |
| SN2292 | EBBR | Brussels A... | 2026-02-23 11:34:41 |
| UAL509 | EKCH | 737 Max 8... | 2025-12-31 11:19:53 |
| SN2298 | EBBR | Airbus A32... | 2025-12-25 17:12:58 |
| RYR2DF | EBCI | B737-800X... | 2025-12-21 18:50:26 |
| NAX27C | GMMX | iFly 737-M... | 2025-10-04 16:15:20 |
| SN2298 | EBBR | Fenix A320... | 2025-07-20 16:41:59 |
| SAB404 | EBCI | iFly 737-7... | 2025-06-06 12:15:01 |
| BEL013 | LFQQ | PMDG 737-8... | 2025-03-28 11:22:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL27416 | EBBR | PMDG 737-8... | 2026-03-08 19:21:53 |
| SN2293 | EBBR | PMDG 737-9... | 2026-02-25 15:35:41 |
| SN2291 | EBBR | Brussels A... | 2026-02-23 10:48:11 |
| JAF509 | EBBR | 737 Max 8... | 2025-12-30 19:13:33 |
| SN2291 | EBBR | Airbus A32... | 2025-12-20 19:10:29 |
| RYR4629 | EBCI | 737NG_Seri... | 2025-12-20 21:52:17 |
| SN2297 | EBBR | FSLabs A32... | 2025-10-29 18:49:30 |
| SN2297 | EBBR | Fenix A320... | 2025-07-20 08:57:27 |
| SN2291 | EBBR | Airbus A32... | 2025-05-30 13:20:28 |
| SAB404 | EBCI | iFly 737-7... | 2025-05-27 14:55:23 |
| BEL013 | EGNX | PMDG 737-8... | 2025-03-27 22:22:30 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |