Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2624 | EBBR | FenixA319... | 2026-02-27 08:50:02 |
| SN2624 | EBBR | Brussels A... | 2026-02-24 12:57:05 |
| BEL509 | EBBR | Airbus A32... | 2026-02-14 15:26:08 |
| SN2630 | EBBR | FenixA319... | 2026-02-11 18:37:23 |
| SN2624 | EBBR | FenixA319... | 2025-12-25 11:28:03 |
| SN2624 | EBBR | Fenix A319... | 2025-11-13 17:19:12 |
| BEL2624 | EBBR | A320neo V2... | 2025-04-21 12:13:28 |
| SAB404 | EGCC | iFly 737-7... | 2025-04-06 07:36:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2629 | EBBR | FenixA319... | 2026-02-26 21:13:27 |
| SN2623 | EBBR | Brussels A... | 2026-02-24 12:34:27 |
| SN2629 | EBBR | FenixA319... | 2026-02-10 19:45:15 |
| SAS509 | EBBR | PMDG 737-8... | 2026-02-08 19:21:36 |
| SN2629 | EBBR | PMDG 737-9... | 2026-02-05 17:55:53 |
| SN2623 | EBBR | FenixA319... | 2025-12-24 13:23:42 |
| SN2623 | EBBR | Fenix A319... | 2025-11-13 12:16:32 |
| SN2623 | EBBR | Airbus A32... | 2025-11-10 10:47:52 |
| SN2623 | EBBR | Brussels A... | 2025-11-08 10:58:08 |
| SN2629 | EBBR | lvfr-airbu... | 2025-10-21 15:13:30 |
| {}SN2629 | EBBR | FenixA319... | 2025-08-16 16:17:03 |
| SN2629 | EBBR | Brussels A... | 2025-06-05 17:19:36 |
Runway Information (Airport elevation: 41ft)
| Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
| Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
| Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
| Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | ATIS | Frequency | 124.325 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.280 Mhz |
| Type | Tower | Frequency | 126.855 Mhz |
| Type | APP/DEP | Frequency | 118.205 Mhz |
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
| Type | DME | Ident | ALF | Frequency | 115800 Khz |
| Type | NDB | Ident | FU | Frequency | 351 Khz |
| Type | NDB | Ident | GT | Frequency | 323 Khz |
| Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
| Type | NDB | Ident | HOS | Frequency | 339 Khz |