Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2624 | EBBR | Fenix A319... | 2025-11-13 17:19:12 |
| BEL2624 | EBBR | A320neo V2... | 2025-04-21 12:13:28 |
| SAB404 | EGCC | iFly 737-7... | 2025-04-06 07:36:20 |
| SN2630 | EBBR | Fenix A319... | 2025-01-26 15:53:20 |
| BEL2624 | EBBR | Airbus A31... | 2025-01-24 18:53:37 |
| DLH388 | EGNT | A319 | 2025-01-19 14:00:00 |
| BEL009EU | EGPH | A320NEO | 2024-12-18 10:15:00 |
| BEL009EU | EGPH | (C)_TDS_A3... | 2024-12-14 17:05:11 |
| SN2628 | EBBR | Fenix A320... | 2024-12-05 06:22:44 |
| BEL009EU | EGPH | Cessna Cit... | 2024-12-04 19:31:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2623 | EBBR | Fenix A319... | 2025-11-13 12:16:32 |
| SN2623 | EBBR | Airbus A32... | 2025-11-10 10:47:52 |
| SN2623 | EBBR | Brussels A... | 2025-11-08 10:58:08 |
| SN2629 | EBBR | lvfr-airbu... | 2025-10-21 15:13:30 |
| {}SN2629 | EBBR | FenixA319... | 2025-08-16 16:17:03 |
| SN2629 | EBBR | Brussels A... | 2025-06-05 17:19:36 |
| SAB404 | ESSA | iFly 737-7... | 2025-03-01 15:46:08 |
| SN2629 | EBBR | Fenix A320... | 2025-01-20 21:21:39 |
| EWG7279 | LOWI | Airbus A31... | 2025-01-19 20:06:04 |
| SN2627 | EBBR | Fenix A320... | 2025-01-16 08:55:01 |
| FR1518 | EGSS | iFly 737-M... | 2025-01-03 14:28:18 |
| BEL008EU | ESSA | A320NEO | 2024-12-16 15:20:00 |
| SN2627 | EBBR | Fenix A320... | 2024-12-04 07:35:09 |
Runway Information (Airport elevation: 41ft)
| Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
| Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
| Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
| Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | ATIS | Frequency | 124.325 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.280 Mhz |
| Type | Tower | Frequency | 126.855 Mhz |
| Type | APP/DEP | Frequency | 118.205 Mhz |
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
| Type | DME | Ident | ALF | Frequency | 115800 Khz |
| Type | NDB | Ident | FU | Frequency | 351 Khz |
| Type | NDB | Ident | GT | Frequency | 323 Khz |
| Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
| Type | NDB | Ident | HOS | Frequency | 339 Khz |