Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 8TCA | LSME | Lockheed C... | 2025-10-17 18:12:57 |
| PMDG737 | LIPZ | PMDG 737-B... | 2025-10-15 07:44:02 |
| SN125 | EDDM | FenixA320... | 2025-09-10 12:11:26 |
| IBE734 | LEMD | FenixA319... | 2025-08-08 18:13:18 |
| GTI663 | GCLP | PMDG 777F... | 2025-08-01 07:25:06 |
| SAB299 | EGCC | Airbus A38... | 2025-07-26 16:42:38 |
| HV6629 | LPMA | PMDG 737-8... | 2025-06-25 08:19:18 |
| FR421 | EIDW | iFly 737-M... | 2025-06-20 19:48:53 |
| UX1098 | LEMD | Boeing 787... | 2025-06-06 13:06:20 |
| KLM397 | LMML | PMDG 737-8... | 2025-05-05 09:22:59 |
| KLM461 | LLBG | PMDG 737-9... | 2025-04-30 06:54:12 |
| HV5724 | LGIR | Airbus A32... | 2025-04-29 07:21:25 |
| BEL101 | EBBR | Fenix A320... | 2025-04-25 20:23:51 |
| HV5625 | LEPA | A321 | 2025-04-11 19:40:33 |
| KLM1171 | ENBR | PMDG 737-9... | 2025-03-11 22:37:02 |
| CS-TVA | LPPR | Airbus A31... | 2025-03-11 14:33:10 |
| KLM1207 | ENGM | Boeing 737... | 2025-02-22 19:51:55 |
| KLM1171 | ENBR | Boeing 737... | 2025-02-18 23:56:15 |
| KLM1227 | ESSA | Boeing 737... | 2025-02-16 20:55:53 |
| JAF509 | LOWS | PMDG 737-8... | 2025-02-09 12:28:32 |
| KLM1207 | ENGM | PMDG 737-9... | 2025-01-19 23:27:57 |
| BEL95A | EBBR | Airbus A32... | 2025-01-01 01:17:00 |
| BEL013EU | EBBR | Asobo Cess... | 2024-12-29 15:33:42 |
| BEL013EU | EBBR | A320NEO | 2024-12-26 10:10:00 |
| KLM1706 | EBBR | Virtualcol... | 2024-12-21 11:41:45 |
| BEL013EU | EBBR | Boeing 747... | 2024-12-21 19:40:11 |
| KLM961 | CYYZ | Boeing 787... | 2024-12-15 19:53:53 |
| PH-BXH | LIPZ | Boeing B73... | 2024-12-01 08:17:26 |
| HB-JXE | LSGG | Airbus A32... | 2024-11-27 16:46:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL7AM | EDDW | ToLissA320... | 2025-10-15 20:43:09 |
| SN125 | EGLL | FenixA320... | 2025-09-10 10:17:05 |
| BEL013 | LHBP | PMDG 737-8... | 2025-09-03 18:36:45 |
| KLM1724 | EBBR | PMDG 737-8... | 2025-08-21 22:23:52 |
| FR420 | EIDW | iFly 737-M... | 2025-06-20 19:15:56 |
| KLM462 | LLBG | PMDG 737-9... | 2025-05-02 14:22:24 |
| HV5724 | LGIR | A321 | 2025-04-28 15:22:30 |
| BEL100 | EBBR | Fenix A320... | 2025-04-25 20:07:42 |
| BEL9942 | EBBR | Airbus A32... | 2025-03-16 21:04:14 |
| BEL012EU | EGLL | Asobo Cess... | 2024-12-26 15:05:32 |
| KLM1704 | EBBR | Virtualcol... | 2024-12-23 10:25:57 |
| BEL012EU | EGLL | A320NEO | 2024-12-22 16:59:00 |
| BEL012EU | EGLL | Airbus A35... | 2024-12-21 19:34:15 |
| KLM961 | CYYZ | Boeing 787... | 2024-12-15 16:59:35 |
| KLM1275 | EKCH | Fenix A321... | 2024-12-14 11:27:35 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |