Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAB404 | EBBR | iFly 737-7... | 2025-09-12 13:06:40 |
| SN3594 | EBBR | OO-SBC | 2025-09-10 19:08:20 |
| SAB404 | LOWS | iFly 737-7... | 2025-08-22 11:57:38 |
| SN3588 | EBBR | Fenix A319... | 2025-08-15 18:21:19 |
| BEL788 | EGCC | Fenix A321... | 2025-08-10 11:38:54 |
| SN3594 | EBBR | A20N | 2025-07-29 17:00:00 |
| SN3592 | EBBR | Airbus A32... | 2025-03-15 20:10:14 |
| SN3592 | EBBR | ToLissA319... | 2025-01-25 17:20:42 |
| BAW361 | EGLL | B737-800 | 2024-12-02 13:27:00 |
| {}N806SB | EBBR | PMDG 737-8... | 2024-11-22 08:55:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3593 | EBBR | Boeing 737... | 2025-11-13 15:38:41 |
| SN3587 | EBBR | Fenix A319... | 2025-08-15 13:50:35 |
| BEL787 | DAAG | Fenix A321... | 2025-08-09 14:13:02 |
| SAB404 | EBLG | iFly 737-7... | 2025-07-24 14:40:12 |
| SN3593 | EBBR | Fenix A320... | 2025-04-04 20:55:35 |
| SN3593 | EBBR | Airbus A32... | 2025-03-14 21:39:17 |
| SN3587 | EBBR | Fenix A319... | 2025-03-05 10:47:18 |
| V72085 | GMMX | Fenix A319... | 2025-02-16 20:28:22 |
| SN3591 | EBBR | ToLissA320... | 2025-01-23 12:59:39 |
| SN3593 | EBBR | FenixA320... | 2024-12-25 21:52:08 |
| BAW358 | EGLL | PMDG 737-8... | 2024-12-02 12:49:34 |
Runway Information (Airport elevation: 793ft)
| Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
| Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.430 Mhz |
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 136.075 Mhz |
| Type | ATIS | Frequency | 126.180 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
| Type | Tower | Frequency | 120.450 Mhz |
| Type | Tower | Frequency | 121.655 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 131.315 Mhz |
| Type | Clearance | Frequency | 121.655 Mhz |
| Type | D | Frequency | 125.430 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |