Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAP691 | LXGB | flybywire... | 2025-11-06 19:50:58 |
| SN3816 | EBBR | FenixA320... | 2025-10-07 11:28:57 |
| TAP690 | GMME | flybywire... | 2025-09-19 19:17:43 |
| SN1816 | EBBR | A320 | 2025-07-06 04:55:00 |
| EZY7607 | LFBD | A-320 | 2025-06-18 17:15:00 |
| SN3816 (1) | EBBR | FenixA320... | 2025-01-20 11:05:07 |
| 0002 | LEZL | PAD_DeHavi... | 2024-12-25 11:03:48 |
| SAB404 | LEAM | iFly 737-7... | 2024-12-12 13:16:29 |
| TAP310 | LEMD | Airbus A31... | 2024-11-26 20:02:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAP690 | LXGB | flybywire... | 2025-11-05 21:44:27 |
| SN3820(3) | EBBR | A320 | 2025-10-10 19:19:00 |
| SN3815 | EBBR | FenixA320... | 2025-10-06 16:53:03 |
| SN3819 (3) | EBBR | Fenix A320... | 2025-07-05 20:30:17 |
| TAP1011 | LEMD | E-190 | 2025-06-18 12:27:00 |
| SN3819 | EBBR | Fenix A320... | 2025-03-29 18:29:41 |
| SN3815 (1) | EBBR | FenixA320... | 2025-01-20 09:24:38 |
| 0001 | GMMN | FLY BE Das... | 2024-12-24 13:51:35 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |