Search flights
East Midlands Airport, Derby (EGNX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FDX751 | EGAA | ToLiss A34... | 2026-03-22 20:01:10 |
| DLH3D51 | EDDW | Airbus A32... | 2026-02-16 19:08:50 |
| AFR8Y25 | LFRS | Airbus A32... | 2025-12-08 19:56:05 |
| SN9902 | EBBR | Fenix A319... | 2025-10-24 03:17:32 |
| SN9902 | EBBR | Airbus A32... | 2025-08-10 14:01:31 |
| BCS84C | EBLG | FenixA321... | 2025-08-07 19:18:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FDX474 | EBLG | ToLiss A34... | 2026-03-22 19:36:51 |
| AFR8Y26 | LFRS | Airbus A32... | 2025-12-08 17:44:21 |
| SN9901 (1A) | EBBR | Fenix A319... | 2025-10-24 03:03:27 |
| SN9901 (1A) | EBBR | Airbus A32... | 2025-08-10 13:35:39 |
| BCS84B | EBLG | FenixA321... | 2025-08-07 19:06:36 |
Runway Information (Airport elevation: 306ft)
| Runway | 09 | Length | 9,499ft | Width | 164ft | Elevation | 295ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,499ft | Width | 164ft | Elevation | 295ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 134.180 Mhz |
| Type | ATIS | Frequency | 122.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 124.005 Mhz |
| Type | APP/DEP | Frequency | 120.130 Mhz |
| Type | APP/DEP | Frequency | 126.180 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |