Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| JAF2DF | EBBR | B737-800X... | 2025-11-11 17:50:37 |
| BEL783 | DTNH | Fenix A321... | 2025-07-30 12:01:49 |
| AFR1810 | LFBO | A319 | 2025-06-26 18:00:00 |
| SAB404 | LEIB | iFly 737-7... | 2025-02-25 14:22:03 |
| SN37662 | EBBR | OO-SBC | 2025-02-24 19:19:34 |
| {}N616SB | LEBL | PMDG 737-6... | 2025-01-03 18:38:01 |
| JAF509 | LEIB | PMDG 737-8... | 2024-12-03 14:10:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JAF2DF | EBBR | B737-800X... | 2025-11-10 20:57:12 |
| IBE1255 | LEMG | A20N | 2025-09-29 20:40:00 |
| SN3765 | EBBR | lvfr-airbu... | 2025-09-12 18:26:05 |
| 125 | EDDM | FenixA319... | 2025-09-10 18:57:21 |
| IBE782 | GMMN | Fenix A321... | 2025-07-29 13:47:52 |
| EWG35TK | EDDW | FenixA319... | 2025-06-22 18:34:19 |
| HV5625 | EHAM | A321 | 2025-04-11 22:29:29 |
| SAB404 | EBOS | iFly 737-7... | 2025-02-24 16:15:59 |
| JAF509 | EBBR | PMDG 737-8... | 2024-12-01 22:04:37 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |