Search flights
Francisco Sa Carneiro Airport, Porto (LPPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL3812 | EBBR | ToLissA320... | 2025-11-02 18:40:00 |
| SAB404 | EBBR | iFly 737-7... | 2025-09-20 12:27:13 |
| SN1612 | EBBR | FenixA320... | 2025-09-14 15:53:00 |
| SN1612 | EBBR | Just Fligh... | 2025-08-03 16:17:55 |
| SN3812 | EBBR | Airbus A32... | 2025-06-02 15:02:53 |
| SN1612 | EBBR | Airbus A32... | 2025-03-16 16:13:40 |
| SN3812 (2) | EBBR | Airbus A32... | 2025-01-09 11:56:45 |
| SN3810 | EBBR | Airbus A32... | 2024-12-31 15:22:10 |
| SAB404 | LPFR | iFly 737-7... | 2024-11-23 13:38:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL1612 | EBBR | ToLissA320... | 2025-11-01 21:30:28 |
| TAP687 | ELLX | Fenix A319... | 2025-09-26 21:01:37 |
| SAB404 | EBBR | iFly 737-7... | 2025-09-16 14:33:29 |
| SN1611 | EBBR | FenixA320... | 2025-09-14 12:48:06 |
| SN1611 | EBBR | Just Fligh... | 2025-08-02 09:15:15 |
| SN1611 | EBBR | Airbus A32... | 2025-05-05 16:38:55 |
| SN3811 | EBBR | Airbus A32... | 2025-04-14 19:18:20 |
| SN1611 | EBBR | Airbus A32... | 2025-03-16 14:19:10 |
| CS-TVA | EHAM | Airbus A31... | 2025-03-11 21:13:22 |
| SN3809 | EBBR | ToLissA320... | 2025-02-17 13:40:09 |
| SN3811 (1) | EBBR | FenixA320... | 2025-02-06 10:29:22 |
| SN3811 (1) | EBBR | Airbus A32... | 2025-01-08 20:18:41 |
| SN3809 | EBBR | Airbus A32... | 2024-12-30 16:24:46 |
Runway Information (Airport elevation: 188ft)
| Runway | 17 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 169 |
| Runway | 35 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 120.910 Mhz |
| Type | ATIS | Frequency | 121.680 Mhz |
| Type | ATIS | Frequency | 124.305 Mhz |
| Type | Clearance | Frequency | 118.855 Mhz |
| Type | Clearance | Frequency | 118.930 Mhz |
| Type | Tower | Frequency | 118.005 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
Airport Navaids
| Type | NDB | Ident | PG | Frequency | 367 Khz |
| Type | NDB | Ident | POR | Frequency | 327 Khz |
| Type | VOR-DME | Ident | PRT | Frequency | 114100 Khz |