Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAB404 | LKPR | iFly 737-7... | 2026-04-17 17:26:32 |
| SAB404 | LKPR | iFly 737-7... | 2026-04-17 11:23:22 |
| DLH391D | EDDV | Airbus A32... | 2026-04-17 17:09:30 |
| AUAA361 | LFKJ | FBW AUSTRI... | 2026-04-05 17:32:35 |
| BEL2DF | EBBR | ToLissA320... | 2026-03-24 19:00:14 |
| JAF2DF | EBBR | B737-800X... | 2026-03-14 18:43:04 |
| AUA5A37 | LDSP | Airbus A32... | 2026-03-10 19:11:21 |
| BEL27416 | EBOS | PMDG 737-8... | 2026-03-05 16:42:50 |
| AUA6N10 | LIMF | Airbus A32... | 2026-02-22 18:58:14 |
| BEL128 | EBBR | FenixA320... | 2026-02-19 15:05:59 |
| AUA8A31 | LIBP | Airbus A32... | 2026-02-04 19:06:13 |
| AUA5W27 | LFML | Airbus A32... | 2025-12-20 19:12:14 |
| BEL509 | LIRQ | Airbus A32... | 2025-11-30 11:53:47 |
| AUA11Y7 | LFKJ | FBW AUSTRI... | 2025-11-28 20:00:50 |
| AFR3617 | LFMN | Airbus A32... | 2025-10-27 20:00:47 |
| AUA13320 | LFMN | Airbus A32... | 2025-10-06 19:04:03 |
| AFR1355 | EBCI | FlyByWire... | 2025-08-31 18:57:56 |
| SWI1319 | LFKJ | FlyByWire... | 2025-07-30 19:17:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN5555 | EBBR | FenixA319... | 2026-05-15 13:55:46 |
| SAB404 | LYTV | iFly 737-7... | 2026-04-10 19:10:31 |
| JAF2DF | EBBR | B737-800X... | 2026-03-10 19:26:07 |
| AA6AU1 | LIMF | Airbus A32... | 2026-02-22 15:52:45 |
| BEL128 | EBBR | FenixA320... | 2026-02-18 19:43:37 |
| AUA5W26 | LFML | Airbus A32... | 2025-12-22 21:42:57 |
| AUA881 | LDSP | Airbus A32... | 2025-11-19 21:32:09 |
| JAF509 | LOWW | PMDG 737-8... | 2025-11-11 18:28:12 |
| AUA1501 | LFLS | Airbus A32... | 2025-10-26 16:55:39 |
| AUA1319 | LFMN | Airbus A32... | 2025-10-05 20:58:22 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |