Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AUA1319 | LOWI | Airbus A32... | 2025-10-05 19:11:45 |
| SN3622 | EBBR | Fenix A319... | 2025-09-07 16:09:37 |
| SWR881 | ELLX | FWB SWISS... | 2025-08-29 19:02:23 |
| SN3618 (1) | EBBR | Fenix A319... | 2025-08-09 18:09:34 |
| AFR6241 | LFPO | Airbus A32... | 2025-08-05 20:29:22 |
| SN1638 | EBBR | PMDG 737-9... | 2025-06-22 11:33:00 |
| AFR7701 | LFPG | Airbus A32... | 2025-05-07 06:38:07 |
| AFR7309 | LFPG | Airbus A32... | 2025-04-28 09:35:06 |
| AFR355 | LIRF | Airbus A32... | 2025-04-28 21:25:57 |
| SN3622 | EBBR | PMDG 737-9... | 2025-03-11 16:46:13 |
| PGT1152 | LTFJ | A-320 | 2025-02-18 10:40:00 |
| SN3622 (1) | EBBR | Fenix A320... | 2024-12-29 19:00:57 |
| SN3622 | EBBR | Fenix A319... | 2024-12-26 15:25:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN16371 | EBBR | Airbus A31... | 2025-11-17 11:06:44 |
| BEL7768 | FGBT | Aerosoft A... | 2025-10-28 07:40:40 |
| AFR3617 | LOWI | Airbus A32... | 2025-10-27 21:58:33 |
| DLH2274 | EDDM | Airbus A31... | 2025-10-26 19:36:40 |
| AUA13320 | LOWI | Airbus A32... | 2025-10-06 20:54:43 |
| FIN8KT | EFHK | Fenix A319... | 2025-09-07 15:31:39 |
| SN3617 (1) | EBBR | Fenix A319... | 2025-08-09 09:16:16 |
| SN1637 | EBBR | Boeing 737... | 2025-06-13 16:02:24 |
| SN1637 | EBBR | PMDG 737-9... | 2025-06-03 19:01:51 |
| SN3621 | EBBR | Airbus A31... | 2025-05-20 14:55:43 |
| AFR7421 | LFLY | Airbus A32... | 2025-05-06 21:35:13 |
| AFR7706 | LFPG | Airbus A32... | 2025-04-28 21:23:06 |
| SN3621 | EBBR | PMDG 737-9... | 2025-03-07 21:20:59 |
| SN3621 (1) | EBBR | Fenix A320... | 2025-03-02 21:22:58 |
| LBT586 | DTTA | A-320 | 2025-02-18 10:31:00 |
| BEL 587 | EBLG | Carenado E... | 2024-12-13 10:01:14 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |