Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SW2245 | LEBL | FWB SWISS... | 2025-11-12 19:52:32 |
| SN2712 | EBBR | FenixA319... | 2025-11-10 13:35:15 |
| SN2724 | EBBR | Airbus A32... | 2025-09-20 17:42:20 |
| BEL27R | EBBR | A320 | 2025-08-29 14:25:00 |
| SN2712 | EBBR | FenixA319... | 2025-08-24 09:02:55 |
| SN1822 | EBBR | B737-800X... | 2025-08-05 19:05:39 |
| BEL5FA | EDDF | ToLissA320... | 2025-07-30 21:17:34 |
| SN2712 | EBBR | Fenix A319... | 2025-07-27 09:48:46 |
| BEL013 | ENGM | PMDG 737-8... | 2025-07-24 19:52:06 |
| BCS51G | LFSB | FenixA321... | 2025-07-06 09:16:52 |
| AFR361 | LFKJ | Virtualcol... | 2025-03-22 20:00:00 |
| SN2720 | EBBR | Fenix A320... | 2025-03-20 20:30:03 |
| DLH1277 | LFKB | Aerosoft A... | 2025-03-06 20:24:13 |
| ET728 | EGCC | Airbus A35... | 2025-02-26 15:03:10 |
| SN9934 (B) | EBBR | Fenix A320... | 2025-02-24 20:00:44 |
| EZY1343 | LFQQ | A-320 | 2025-01-17 14:10:00 |
| BAW725 | EGLL | PMDG 737-8... | 2024-11-29 10:51:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2711 | EBBR | FenixA319... | 2025-11-08 15:17:06 |
| SN2721 | EBBR | Brussels A... | 2025-10-27 19:33:25 |
| SN2721 | EBBR | A320 | 2025-09-20 17:08:00 |
| SN2721 | EBBR | FenixA320... | 2025-09-16 18:36:04 |
| BEL7NL | EBBR | FenixA320... | 2025-08-29 13:47:56 |
| SN2711 | EBBR | FenixA319... | 2025-08-22 11:55:40 |
| SN2711 | EBBR | Fenix A319... | 2025-07-27 08:02:32 |
| BEL013 | LFPO | PMDG 737-8... | 2025-07-23 10:01:11 |
| BCS72E | LFSB | FenixA321... | 2025-07-02 21:08:01 |
| SN2711 | EBBR | Fenix A320... | 2025-01-28 11:46:33 |
| BAW722 | EGLL | PMDG 737-8... | 2025-01-14 10:57:06 |
| SWR791 | EBBR | A220-300 | 2025-01-17 10:12:00 |
| SN2723 | EBBR | FenixA319... | 2025-01-06 17:42:24 |
| BAW724 | EGLL | PMDG 737-8... | 2024-11-29 10:33:47 |
| HB-JXE | EHAM | Airbus A32... | 2024-11-27 18:00:41 |
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 130.555 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | APP/DEP | Frequency | 136.255 Mhz |
| Type | ATIS | Frequency | 124.755 Mhz |
| Type | ATIS | Frequency | 135.580 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | D | Frequency | 119.530 Mhz |
| Type | D | Frequency | 131.330 Mhz |
| Type | Ground | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | UC | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz |
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |