Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAB299 | VTBD | Skyspirit2... | 2026-05-03 12:08:18 |
| BEL867 | ZSPD | A321 | 2026-05-03 08:42:00 |
| WT37 | ZSPD | Fenix A320... | 2026-04-10 14:08:19 |
| CPA1AH | EBBR | Aerosoft A... | 2026-03-17 07:45:09 |
| BEL2026 | EBBR | QualityWin... | 2026-01-01 17:24:51 |
| BEL903 | WSSS | Fenix A320... | 2025-12-01 09:31:31 |
| OG30 | YPDN | Airbus A38... | 2025-08-24 08:40:27 |
| SAB299 | VTBD | Project Op... | 2025-07-05 11:35:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN9901 (1C) | EBBR | A350-900 (... | 2026-05-21 16:21:34 |
| SAB299 | EPPO | (C)_TDS_A3... | 2026-05-03 11:54:42 |
| BEL866 | VYYY | Fenix A321... | 2026-05-02 11:43:25 |
| WT36 | VYYY | Fenix A320... | 2026-04-05 10:20:26 |
| BEL902 | WIII | Fenix A321... | 2025-11-25 16:28:44 |
| SAB299 | YBBN | (C)_TDS_A3... | 2025-06-29 18:48:06 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |