Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL2908 | EBBR | A20N | 2025-11-18 18:31:00 |
| JAF509 | LOWI | PMDG 737-8... | 2025-11-11 17:15:07 |
| VAWT13 | LGAV | Boeing 737... | 2025-11-01 15:44:46 |
| AUA690 | LIME | Airbus A32... | 2025-10-15 19:20:34 |
| BCS75H | EBLG | FenixA321... | 2025-10-02 18:37:45 |
| SN2902 | EBBR | Fenix A319... | 2025-09-05 15:35:07 |
| RWS018 | EBOS | Boeing 737... | 2025-09-05 17:20:49 |
| AUA691 | LDDU | FBW AUSTRI... | 2025-08-30 18:59:48 |
| BEL793 | LGAV | Fenix A321... | 2025-08-28 11:37:29 |
| RYR39SL | EBBR | Fenix A320... | 2025-08-02 17:39:40 |
| ITA881 | LIML | Airbus A32... | 2025-07-28 19:07:40 |
| BEL089 | DAAG | Fenix A320... | 2025-05-20 08:14:57 |
| {}SN2908 | EBBR | OO-SBC | 2025-02-17 12:58:43 |
| AUA317 | ESSA | Airbus A32... | 2024-12-18 19:39:11 |
| OS305 | EKCH | Fenix A319... | 2024-12-06 13:35:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR330 | LFST | A20N | 2025-11-18 21:55:00 |
| BEL2905 | EBBR | ToLissA320... | 2025-11-16 20:02:09 |
| VAWT12 | EPWA | Boeing 737... | 2025-10-31 21:18:19 |
| JAF509 | EDDM | PMDG 737-8... | 2025-10-31 14:00:00 |
| BCS62H | EBLG | FenixA321... | 2025-09-24 21:08:59 |
| SN2901 | EBBR | Fenix A319... | 2025-09-05 06:26:31 |
| JFL659 | LFMD | A320-214 B... | 2025-08-30 20:06:00 |
| AUA690 | LDDU | FBW AUSTRI... | 2025-08-27 20:54:38 |
| BEL792 | EPWA | Fenix A321... | 2025-08-26 10:17:44 |
| OS9516 | LEMH | Fenix A321... | 2025-08-17 20:48:13 |
| AUA214 | EDDF | Fenix A320... | 2025-08-02 16:39:06 |
| BEL089 | LZKZ | Fenix A319... | 2025-05-18 10:11:15 |
| AUA356 | EBBR | Airbus A32... | 2025-04-19 20:20:42 |
| AUA713 | EDDS | A320 | 2025-03-02 19:00:00 |
| SN2907 | EBBR | Fenix A320... | 2025-02-17 14:05:53 |
| SN2907 | EBBR | OO-SBC | 2025-02-16 16:27:11 |
| SN2905 | EBBR | Boeing 737... | 2025-01-31 09:36:34 |
| SN2905 | EBBR | Fenix A320... | 2025-01-18 16:50:52 |
| SN2907 | EBBR | Fenix A320... | 2025-01-16 19:56:11 |
| OS304 | EKCH | Fenix A319... | 2024-12-06 17:24:02 |
| SN2905 | EBBR | Fenix A319... | 2024-11-27 16:25:12 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |