Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3170 (1) | EBBR | FenixA320... | 2026-09-01 13:41:54 |
| SN31701 | EBBR | FenixA320... | 2026-08-19 13:18:35 |
| SN3170 (1) | EBBR | FenixA320... | 2026-08-01 12:15:37 |
| BEL158 | LMML | Carenado S... | 2026-07-14 11:07:30 |
| SN3170 (1) | EBBR | Fenix A320... | 2026-06-27 09:52:55 |
| ITY2631 | LGTS | Airbus A32... | 2026-05-11 17:20:59 |
| JAF2DF | EBBR | 737NG Seri... | 2026-03-17 19:15:43 |
| BEL3552 | LIRF | FenixA320... | 2026-02-09 15:08:02 |
| BEL101 | EBBR | PMDG 747-8... | 2025-12-11 16:02:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3169 (1) | EBBR | FenixA320... | 2026-08-29 14:12:29 |
| SN3169 (1) | EBBR | FenixA320... | 2026-08-09 18:02:30 |
| SN3169 (1) | EBBR | FenixA320... | 2026-07-31 15:25:00 |
| {}N738PM | LFML | PMDG 737-8... | 2026-07-10 16:31:55 |
| SN3169 (1) | EBBR | Fenix A320... | 2026-06-27 09:14:47 |
| BEL3151 | LIML | FenixA320... | 2026-02-08 14:09:27 |
| ITY2264 | LIPZ | Airbus A32... | 2026-02-01 21:21:45 |
Runway Information (Airport elevation: 295ft)
| Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
| Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | ATIS | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
| Type | NDB | Ident | POM | Frequency | 351 Khz |