Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3736 (2) | EBBR | Fenix A320... | 2025-10-03 11:19:34 |
| IBE1255 | LEPA | A20N | 2025-09-29 18:10:00 |
| SN3734 | EBBR | FenixA320... | 2025-09-21 03:49:12 |
| BEL4YF | EBBR | FenixA320... | 2025-08-29 07:52:04 |
| BEL013 | LIRN | PMDG 737-8... | 2025-08-05 15:34:07 |
| SN3734 | EBBR | Fenix A320... | 2025-07-18 13:32:05 |
| BTI2MZ | EVRA | Fenix Airb... | 2025-06-08 15:58:36 |
| JAF925P | LICJ | A320 | 2025-04-11 19:40:00 |
| SN1538 | EBBR | Fenix A320... | 2025-03-30 18:30:15 |
| SAB404 | EBAW | iFly 737-7... | 2025-03-29 13:04:50 |
| SN3736 | EBBR | PMDG 737-8... | 2025-02-07 20:11:36 |
| SN3736 (3) | EBBR | FenixA320... | 2024-11-25 12:00:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL1535 | EBBR | PMDG 737-9... | 2025-11-19 15:51:44 |
| SN1535 | EBBR | FenixA320... | 2025-09-17 11:16:10 |
| SN1537 | EBBR | Fenix A320... | 2025-09-12 14:24:32 |
| SN1537 | EBBR | FenixA320... | 2025-08-28 13:49:06 |
| BEL013 | EDDF | PMDG 737-8... | 2025-07-27 17:10:10 |
| SN3733 | EBBR | Fenix A320... | 2025-07-17 19:08:02 |
| SN1535 (1B) | EBBR | Fenix A320... | 2025-03-30 15:31:24 |
| SAB404 | EBLG | iFly 737-7... | 2025-03-25 16:02:56 |
| SN3737 | EBBR | PMDG 737-8... | 2025-02-03 21:43:39 |
| SN3735 (3) | EBBR | FenixA320... | 2024-11-25 11:32:56 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |