Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3246 (2) | EBBR | Fenix A319... | 2025-09-27 05:41:41 |
| SN3246 | EBBR | FenixA320... | 2025-09-12 15:17:57 |
| SAB299 | HECA | British Ai... | 2025-09-12 16:56:51 |
| BEL794 | LTFM | Fenix A321... | 2025-08-29 11:43:46 |
| EK209 | KEWR | PMDG 777-3... | 2025-06-05 14:36:55 |
| SAB404 | LBSF | iFly 737-7... | 2025-03-28 13:14:12 |
| BEL509 | LFPG | A320neo V2... | 2025-01-31 19:23:36 |
| SN3246 (1) | EBBR | Fenix A320... | 2025-01-26 10:57:20 |
| 0023 | LBSF | PAD_DeHavi... | 2025-01-10 18:47:19 |
| BEL004EU | LHBP | A320NEO | 2024-11-26 12:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VAWT13 | LOWW | Boeing 737... | 2025-11-01 17:40:30 |
| OG50 | LFPO | KLM Royal... | 2025-10-13 21:21:52 |
| SN3245 (1) | EBBR | Fenix A320... | 2025-09-25 14:52:57 |
| SN3245 | EBBR | A320neo V2 | 2025-09-07 13:20:34 |
| SAB299 | LEMD | PSS A340-3... | 2025-09-07 16:26:03 |
| BEL793 | LOWW | Fenix A321... | 2025-08-28 13:54:06 |
| SN32452 | EBBR | FenixA320... | 2025-08-22 12:29:03 |
| SN3245(1) | EBBR | Boeing 737... | 2025-06-23 05:58:20 |
| SN3245 (1) | EBBR | Fenix A320... | 2025-06-23 11:42:42 |
| AFR1832 | LFPG | Airbus A32... | 2025-06-09 20:39:25 |
| EK209 | OMDB | PMDG 777-3... | 2025-06-04 13:17:47 |
| BTI611 | EVRA | Fenix Airb... | 2025-05-09 16:28:08 |
| SAB404 | LTFG | iFly 737-7... | 2025-03-21 19:34:05 |
| SAB404 | LTFG | iFly 737-7... | 2025-03-20 15:02:04 |
| 0016 | LHBP | Project Ai... | 2025-02-19 21:34:55 |
| SN3245 (1) | EBBR | Fenix A320... | 2025-02-17 01:44:44 |
| BEL7BJ | LTBJ | ToLissA320... | 2025-02-14 21:07:14 |
| BEL003EU | LPFR | A320NEO | 2024-11-25 19:51:00 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |