Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BA855 | EGLL | Fenix A319... | 2025-11-14 13:51:38 |
| SN2810 | EBBR | FenixA320... | 2025-08-28 08:16:07 |
| SN2816 | EBBR | Fenix A319... | 2025-07-24 15:17:18 |
| WWV144 | LDSP | A319-112 B... | 2025-04-11 18:00:31 |
| {}SN2810 | EBBR | CRJ700ER B... | 2025-03-10 11:06:26 |
| 0018 | EFHK | Project Ai... | 2025-02-23 14:02:07 |
| SN2812 | EBBR | Fenix A319... | 2025-02-13 13:37:11 |
| SN2812 | EBBR | Fenix A319... | 2025-01-31 16:08:23 |
| SN2812 | EBBR | FenixA319... | 2025-01-24 13:24:08 |
| BAW883 | EGLL | PMDG 737-8... | 2025-01-13 08:28:08 |
| SN2816 | EBBR | FenixA320... | 2024-12-21 07:46:58 |
| BEL007EU | ESSA | A320NEO | 2024-12-10 14:31:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL9931 | EBBR | ToLissA320... | 2025-10-10 22:36:13 |
| SN1183 (A) | EBBR | Airbus A32... | 2025-10-09 21:20:04 |
| SN1183A | EBBR | Airbus A32... | 2025-09-17 20:59:16 |
| SAS288 | ESMS | A320 | 2025-07-31 15:00:00 |
| SN2815 | EBBR | Fenix A319... | 2025-07-23 17:21:40 |
| 3V89 | EBLG | Boeing 737... | 2025-04-04 20:31:24 |
| SN2815 | EBBR | Aerosoft A... | 2025-02-19 16:51:45 |
| SN2815 | EBBR | Airbus A32... | 2025-02-19 14:47:01 |
| SN2815 | EBBR | Fenix A320... | 2025-02-16 19:11:15 |
| SN2811 | EBBR | Fenix A319... | 2025-02-11 12:57:09 |
| SN2815 | EBBR | Fenix A320... | 2025-01-30 19:27:04 |
| SN2811 | EBBR | FenixA319... | 2025-01-24 13:05:11 |
| SN2811 | EBBR | Boeing 737... | 2025-01-13 16:07:04 |
| BAW854 | EGLL | PMDG 737-8... | 2025-01-10 16:37:51 |
| BEL006EU | LIPZ | A320NEO | 2024-12-09 11:08:00 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |