Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2826 | EBBR | Airbus A32... | 2026-02-18 12:21:27 |
| BEL27416 | LFRS | PMDG 737-8... | 2026-02-06 14:54:52 |
| SN2830 | EBBR | FenixA319... | 2026-02-05 09:11:23 |
| RYR5212 | LIBD | Boeing 73... | 2026-01-09 19:25:52 |
| LCA27416 | LFRS | PMDG 737-8... | 2026-01-06 20:02:21 |
| SN2826 | EBBR | ToLissA321... | 2026-01-02 14:51:46 |
| SN2826 | EBBR | PMDG 737-8... | 2025-12-27 15:05:00 |
| SN2830 | EBBR | FSLabs A32... | 2025-10-11 19:56:32 |
| SN2826 | EBBR | Fenix A320... | 2025-09-12 12:30:44 |
| BEL013 | EHAM | PMDG 737-8... | 2025-09-03 16:05:47 |
| SN2826 | EBBR | Fenix A320... | 2025-08-07 16:28:50 |
| SAB404 | EBCI | iFly 737-7... | 2025-07-03 09:25:20 |
| DLH1341 | EDDF | Fenix A319... | 2025-06-21 19:55:41 |
| DLH1677 | EDDM | Airbus A32... | 2025-05-03 18:05:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2825 | EBBR | FenixA319... | 2026-02-04 17:03:58 |
| BEL013 | EBLG | PMDG 737-8... | 2026-01-31 22:13:23 |
| SN2825 | EBBR | FSLabs A32... | 2026-01-08 18:05:32 |
| SN2825 | EBBR | ToLissA321... | 2026-01-01 16:44:57 |
| LCA27416 | EBBR | PMDG 737-8... | 2025-12-30 13:22:18 |
| SN2829 | EBBR | Boeing 737... | 2025-12-28 16:52:46 |
| SN2829 | EBBR | OO-SBC | 2025-12-25 13:18:05 |
| BEL2829 | EBBR | ToLissA320... | 2025-10-26 21:02:18 |
| SN2829 | EBBR | FSLabs A32... | 2025-10-11 19:35:09 |
| SN2825 | EBBR | Fenix A320... | 2025-09-09 18:07:07 |
| SN2825 | EBBR | Fenix A320... | 2025-08-07 08:49:45 |
| OG19 | LIMC | Project Ai... | 2025-07-26 19:52:21 |
| SAB404 | EBCI | iFly 737-7... | 2025-07-02 13:57:57 |
| DLH1676 | EDDM | Fenix A320... | 2025-06-21 15:18:49 |
| AZA478 | LIRF | A-320 | 2025-05-03 10:02:00 |
| BEL2829 | EBBR | Airbus A32... | 2025-04-15 00:42:34 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |