Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EIN2DF | EIDW | ToLissA320... | 2026-01-13 19:49:12 |
| SN2049 | EBBR | Fenix A320... | 2025-12-28 07:54:45 |
| SN2094 | EBBR | A320 | 2025-12-28 06:31:00 |
| SN2094 | EBBR | Fenix A320... | 2025-12-26 07:23:22 |
| SN2096 | EBBR | A320neo V2 | 2025-12-03 20:28:44 |
| BEL2094 | EBBR | ToLissA320... | 2025-11-23 16:47:57 |
| BA1376 | EGCC | Fenix A320... | 2025-11-14 17:46:28 |
| SN2104 | EBBR | Airbus A32... | 2025-11-01 19:19:39 |
| BEL2096 | EBBR | Airbus A32... | 2025-10-19 08:46:04 |
| SN125 | EHAM | FenixA320... | 2025-09-10 09:03:05 |
| SN2096 | EBBR | FenixA320... | 2025-09-03 15:30:23 |
| SN2096 | EBBR | Airbus A32... | 2025-08-04 16:32:59 |
| OG003 | BIKF | KLM Royal... | 2025-06-30 18:34:15 |
| BEL 2HY | EBBR | A20N | 2025-06-19 11:02:00 |
| AFR1381 | LFPG | PMDG 777F... | 2025-06-15 20:57:37 |
| SN2096 | EBBR | Airbus A32... | 2025-06-11 19:13:05 |
| BEL258 | LFPO | Boeing 737... | 2025-05-18 12:56:41 |
| DAL059 | KBOS | Airbus A33... | 2025-05-09 08:09:04 |
| BEL2HY | EBBR | A320 | 2025-05-08 12:40:00 |
| BA824 | EIDW | Fenix A320... | 2025-04-14 17:18:44 |
| BA950 | EDDM | Fenix A319... | 2025-04-13 07:13:55 |
| SN2094 | EBBR | Airbus A32... | 2025-03-27 16:29:23 |
| BEL2104 | EBBR | A320-214 B... | 2025-03-21 19:43:40 |
| SN2096 | EBBR | Fenix A320... | 2025-02-26 09:04:54 |
| SN2096 | EBBR | FenixA320... | 2025-02-12 14:06:23 |
| JAF509 | BIKF | PMDG 737-8... | 2025-02-08 13:10:13 |
| DHK111 | LPFR | PMDG 737-8... | 2025-02-03 08:19:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2093 | ELLX | A20N | 2026-01-19 12:00:00 |
| JAF2DF | LPPT | B737-800X... | 2026-01-12 21:15:25 |
| SN2095 | EBBR | Boeing 737... | 2025-12-30 10:01:16 |
| SN990 | LFPG | Fenix A320... | 2025-12-28 07:54:29 |
| SN2093 | EBBR | Fenix A320... | 2025-12-27 06:03:56 |
| SN2094 | EBBR | Fenix A320... | 2025-12-26 07:05:47 |
| SN2095 | EBBR | FSLabs A32... | 2025-12-11 20:23:30 |
| BA855 | LKPR | Fenix A319... | 2025-11-14 16:06:02 |
| SN2105 | EBBR | Airbus A31... | 2025-11-01 14:29:43 |
| SN2095 | EBBR | A320neo V2 | 2025-10-29 21:08:05 |
| SN2093 | EBBR | Airbus A32... | 2025-10-24 13:17:16 |
| SN2095 | EBBR | Airbus A32... | 2025-10-18 15:11:25 |
| SN2105 | EBBR | FenixA319... | 2025-09-09 18:25:06 |
| {}SN2095 | EBBR | FenixA320... | 2025-08-30 12:08:06 |
| BEL458 | MYNN | QualityWin... | 2025-08-04 12:19:37 |
| OG002 | LFPG | KLM Royal... | 2025-06-25 16:51:24 |
| SN2103 | EBBR | A20N | 2025-06-07 18:56:00 |
| AFR1774 | LFPG | PMDG 777F... | 2025-06-04 22:08:06 |
| SN2095 | EBBR | Boeing 737... | 2025-04-14 09:35:47 |
| BA1335 | EGNT | Fenix A320... | 2025-04-14 16:42:08 |
| BA951 | EDDM | Fenix A319... | 2025-04-13 11:58:04 |
| BAW1483 | EGPF | Airbus A32... | 2025-03-15 20:38:46 |
| SN2095 | EBBR | Airbus A32... | 2025-03-07 14:40:41 |
| SN2095 | EBBR | FenixA320... | 2025-02-10 20:36:20 |
| EZY509 | LFPG | A320neo V2... | 2025-02-02 20:15:10 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |