Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2582 | EBBR | Airbus A32... | 2026-05-21 18:41:06 |
| {}SN2582 | EBBR | PMDG 737-9... | 2026-05-16 13:06:44 |
| EWG1163 | EGGP | FenixA321... | 2026-04-05 04:36:29 |
| SN2590 | EBBR | ToLissA321... | 2026-02-04 17:37:35 |
| {}SN2588 | EBBR | PMDG 737-9... | 2026-02-03 18:17:10 |
| SN2590 | EBBR | Fenix A319... | 2025-09-07 12:25:03 |
| EW8346 | LOWG | FenixA319... | 2025-06-23 12:04:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2581 | EBBR | A330-300 (... | 2026-05-16 23:21:24 |
| SN2591 | EBBR | PMDG 737-9... | 2026-05-15 18:47:42 |
| SN2581 | EBBR | Airbus A32... | 2026-05-15 20:16:38 |
| {}SN2589 | EBBR | PMDG 737-9... | 2026-05-12 19:33:39 |
| SN2587 | EBBR | FenixA319... | 2026-04-04 12:16:01 |
| SN2581 | EBBR | FenixA320... | 2026-03-20 14:58:57 |
| BEL2581 | EBBR | FenixA320... | 2026-03-01 14:58:04 |
| SN2591 | EBBR | Brussels A... | 2026-02-06 21:09:22 |
| SN2587 | EBBR | PMDG 737-9... | 2026-02-03 15:51:43 |
| SN2589 | EBBR | ToLissA321... | 2026-02-02 19:50:30 |
| SN2589 | EBBR | Brussels A... | 2025-10-29 18:32:52 |
| SN2589 | EBBR | A321 | 2025-09-08 16:51:00 |
| SN2589 | EBBR | Fenix A319... | 2025-09-06 08:47:56 |
| EWG2KA | LOWG | FenixA319... | 2025-06-23 11:53:53 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |