Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2590 | EBBR | Fenix A319... | 2025-09-07 12:25:03 |
| EW8346 | LOWG | FenixA319... | 2025-06-23 12:04:25 |
| BEL456 | EBBR | PMDG 737-8... | 2025-05-23 16:50:08 |
| SN2582 | EBBR | Fenix A320... | 2025-04-15 07:32:15 |
| SN2582 | EBBR | FenixA320... | 2025-03-26 11:50:17 |
| SN2582 | EBBR | Fenix A319... | 2025-03-13 11:40:07 |
| SN1882 | EBBR | Airbus A31... | 2025-02-08 15:04:16 |
| SN2582 | EBBR | FenixA319... | 2025-01-17 09:09:49 |
| SN1880 | EBBR | Airbus A32... | 2024-12-30 11:01:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2589 | EBBR | Brussels A... | 2025-10-29 18:32:52 |
| SN2589 | EBBR | A321 | 2025-09-08 16:51:00 |
| SN2589 | EBBR | Fenix A319... | 2025-09-06 08:47:56 |
| EWG2KA | LOWG | FenixA319... | 2025-06-23 11:53:53 |
| SN2581 | EBBR | FenixA320... | 2025-03-26 11:25:11 |
| SN2587 | EBBR | Fenix A320... | 2025-03-19 16:54:45 |
| SN1879 | EBBR | Fenix A320... | 2025-03-10 14:00:06 |
| {}1881 | EBBR | Boeing 737... | 2025-01-20 11:17:57 |
| SN2581 | EBBR | FenixA319... | 2025-01-17 08:37:35 |
| BAW892 | EGLL | PMDG 737-8... | 2024-12-31 00:40:33 |
| SN9901 (1B) | EBBR | Airbus A32... | 2024-11-29 10:28:03 |
| SN2591 | EBBR | Airbus A32... | 2024-11-27 22:39:03 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |