Search flights

Frankfurt/Main Airport, Frankfurt/Main (EDDF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SN2618 EBBR Airbus A32... 2025-11-17 12:38:44
SN2608 EBBR Fenix A320... 2025-10-22 10:00:05
SN2608 EBBR Fenix A320... 2025-10-04 09:30:13
BEL2608 EBBR ToLissA320... 2025-10-03 23:12:07
SN2608 EBBR Airbus A32... 2025-09-10 19:35:14
BEL491 EPWA Fenix A321... 2025-08-25 11:31:38
SAB299 EDDN Embraer ER... 2025-08-16 11:16:54
AUA214 LOWW Fenix A320... 2025-08-02 15:05:28
BEL013 LEMG PMDG 737-8... 2025-07-27 14:00:44
SN2618 EBBR Airbus A32... 2025-07-25 09:47:58
BCS61G LROP FenixA321... 2025-07-17 07:54:24
GEC8480 RCTP PMDG 777F... 2025-06-14 22:14:01
SN2618 EBBR A320neo Wh... 2025-06-13 19:21:04
BEL2616 EBBR Fenix A319... 2025-05-26 18:47:02
SAB404 EPPO iFly 737-7... 2025-04-18 17:02:09
DHK2150 EFHK B77F 2025-03-24 10:15:00
SN2608 EBBR A320neo V2... 2025-01-24 18:07:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SN2607 EBBR Airbus A32... 2025-11-15 15:10:01
SN2617 EBBR A21N 2025-10-12 16:41:00
SN2607 EBBR Fenix A320... 2025-10-12 14:01:08
SN2607 EBBR Fenix A320... 2025-10-03 16:57:47
BEL2607 EBBR ToLissA320... 2025-09-30 23:43:53
SN2607 EBBR Airbus A32... 2025-09-09 21:00:20
BEL790 ENGM Fenix A321... 2025-08-24 11:56:01
SN2607 EBBR Boeing 737... 2025-08-12 03:43:28
SAB299 OTHH SkySpirit2... 2025-08-03 20:07:29
BEL5FA LSGG ToLissA320... 2025-07-30 22:31:06
SN2607 EBBR Airbus A32... 2025-07-29 11:49:56
BEL013 ENGM PMDG 737-8... 2025-07-26 13:34:20
BCS42A EBLG FenixA321... 2025-07-16 13:25:42
DLH1341 LHBP Fenix A319... 2025-06-21 21:46:17
SN2617 EBBR FenixA321... 2025-06-11 20:47:54
SN2617 EBBR Boeing 737... 2025-04-17 08:11:13
SAB404 LDZA iFly 737-7... 2025-04-11 18:48:42
DHK115 KLAX PMDG 777F... 2025-03-12 10:27:44
BEL857 LIMC PMDG 737-8... 2025-03-03 16:24:23
BEL2607 EBBR Airbus A32... 2025-02-19 22:19:11
{}SN2607 EBBR Fenix A319... 2025-02-01 17:05:22
SN2607 EBBR A320 2025-01-22 16:41:00
SN2607 EBBR ToLissA319... 2025-01-02 19:08:11
RWS010 EBBR B737-800 2024-12-11 13:12:00

Runway Information (Airport elevation: 363ft)

Runway 07C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 70
Runway 07L Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 07R Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 18 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 180
Runway 25C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 250
Runway 25L Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 25R Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 36 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 119.030 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type ATIS Frequency 118.030 Mhz
Type ATIS Frequency 118.730 Mhz
Type Clearance Frequency 122.035 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 119.905 Mhz
Type Tower Frequency 124.855 Mhz
Type Tower Frequency 127.330 Mhz
Type Tower Frequency 136.500 Mhz
Type APP/DEP Frequency 118.505 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 127.280 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type Clearance Frequency 121.905 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz

Airport Navaids

Type VORTAC Ident FFM Frequency 114200 Khz
Type NDB Ident FR Frequency 297 Khz
Type DME Ident FRD Frequency 115900 Khz
Type NDB Ident FW Frequency 382 Khz