Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL1574 | EBBR | PMDG 737-9... | 2025-11-15 18:12:34 |
| SN1574 | EBBR | PMDG 737-9... | 2025-10-16 17:49:12 |
| SN1772 | EBBR | FenixA320... | 2025-10-10 12:10:29 |
| SN3774 | EBBR | PMDG 737-9... | 2025-09-23 18:02:34 |
| SN1772 | EBBR | FenixA320... | 2025-09-06 16:00:26 |
| SN3774 | EBBR | FenixA320... | 2025-08-17 10:24:11 |
| SN3772 (1) | EBBR | Fenix A320... | 2025-08-06 06:37:18 |
| SN3774 | EBBR | Brussels A... | 2025-07-14 16:37:01 |
| SN3772 (2) | EBBR | Fenix A320... | 2025-06-23 19:32:38 |
| BEL1574 | EBBR | PMDG 737-9... | 2025-04-29 17:09:57 |
| SAB404 | EBBR | iFly 737-7... | 2025-03-07 13:13:34 |
| SN3772 | EBBR | OO-SBC | 2025-02-27 09:15:39 |
| SN3774 | EBBR | PMDG 737-9... | 2025-02-18 19:29:47 |
| SN3774 | EBBR | QualityWin... | 2025-01-05 13:26:44 |
| SN3774 | EBBR | QualityWin... | 2024-12-04 13:41:32 |
| SN3772 | EBBR | Airbus A32... | 2024-11-27 08:23:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3771 (3) | EBBR | FenixA320... | 2025-11-21 08:59:51 |
| SN3773 | EBBR | PMDG 737-9... | 2025-11-15 12:30:46 |
| SN1573 | EBBR | PMDG 737-9... | 2025-10-15 21:00:14 |
| SN1771 | EBBR | FenixA320... | 2025-09-06 15:46:01 |
| SN1573 | EBBR | PMDG 737-9... | 2025-09-03 21:41:55 |
| SN37713 | EBBR | Fenix A320... | 2025-09-02 14:06:18 |
| SN3773 | EBBR | FenixA320... | 2025-08-16 12:11:42 |
| SN3771 (1) | EBBR | Fenix A320... | 2025-08-04 11:28:31 |
| SN3773 | EBBR | PMDG 737-B... | 2025-03-18 20:45:15 |
| SN3771 | EBBR | BEL037 | 2025-03-14 10:25:00 |
| SAB404 | EBOS | iFly 737-7... | 2025-02-28 15:25:42 |
| SN3771 | EBBR | Airbus A32... | 2025-02-21 16:46:15 |
| SN3773 | EBBR | PMDG 737-9... | 2025-02-13 21:43:24 |
| SN3773 | EBBR | QualityWin... | 2025-01-02 21:19:17 |
| SN3773 | EBBR | QualityWin... | 2024-11-25 16:55:05 |
| IBE610 | LFML | Airbus A32... | 2024-11-23 21:48:52 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |