Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3752 (1) | EBBR | Fenix A320... | 2025-12-25 19:23:00 |
| SAB404 | EBBR | iFly 737-7... | 2025-11-11 13:16:20 |
| IBE610 | LPFR | FWB IBERIA... | 2025-10-23 18:47:43 |
| SN3752 (1) | EBBR | Fenix A319... | 2025-10-01 05:09:43 |
| BEL013 | LFPO | PMDG 737-8... | 2025-08-07 13:00:07 |
| BCS42F | LEBL | FenixA321... | 2025-07-14 10:33:04 |
| IBE610 | DTTA | A320 | 2025-06-25 15:00:00 |
| SN3754 | EBBR | Fenix A320... | 2025-06-11 11:34:15 |
| SN3754 | EBBR | Fenix A320... | 2025-04-12 07:58:38 |
| BT698 | EVRA | Fenix Airb... | 2025-02-09 16:04:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAB404 | LEMD | iFly 737-7... | 2026-01-10 14:14:39 |
| SAB404 | EBBR | iFly 737-7... | 2025-11-10 15:29:41 |
| SN3751 (1) | EBBR | Fenix A319... | 2025-09-30 08:14:49 |
| BEL013 | LIRN | PMDG 737-8... | 2025-08-06 16:20:59 |
| BCS42E | LEMD | FenixA321... | 2025-07-14 10:17:24 |
| SN3753 | EBBR | Fenix A320... | 2025-04-10 18:46:54 |
Runway Information (Airport elevation: 208ft)
| Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
| Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 121.080 Mhz |
| Type | Clearance | Frequency | 123.580 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.555 Mhz |
| Type | Tower | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 123.580 Mhz |
| Type | Tower | Frequency | 125.480 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 121.075 Mhz |
| Type | Clearance | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | B | Frequency | 400 Khz |
| Type | NDB | Ident | PND | Frequency | 340 Khz |
| Type | NDB | Ident | SGO | Frequency | 356 Khz |
| Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |