Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL24716 | UMMS | PMDG 737-8... | 2026-03-06 11:48:05 |
| SN2284 | EBBR | PMDG 737-9... | 2026-02-24 11:20:18 |
| SN2284 | EBBR | FenixA319... | 2026-02-09 19:52:13 |
| SN2284 | EBBR | FenixA319... | 2026-01-25 14:57:22 |
| SN2284 | EBBR | Brussels A... | 2025-12-29 22:09:07 |
| NOZ2287 | LTBA | A20N | 2025-11-09 11:10:00 |
| SN2284 | EBBR | FSLabs A32... | 2025-11-01 16:40:38 |
| BEL2284 | EBBR | ToLissA320... | 2025-10-21 17:21:37 |
| SAB404 | EBBR | iFly 737-7... | 2025-09-02 13:15:18 |
| BEL790 | EDDF | Fenix A321... | 2025-08-24 09:51:21 |
| BEL8AJ | EBBR | Fenix A320... | 2025-08-23 15:57:52 |
| BEL013 | EDDF | PMDG 737-8... | 2025-07-26 11:23:27 |
| SN2288 | EBBR | Fenix A319... | 2025-07-16 15:28:34 |
| SN2284 | EBBR | Airbus A32... | 2025-03-13 19:26:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2283 | EBBR | FenixA319... | 2026-03-08 13:07:50 |
| {}SN2283 | EBBR | PMDG 737-9... | 2026-02-23 20:23:01 |
| KLM2810 | EBBR | 737-800 PA... | 2026-02-22 16:02:48 |
| SN2287 | EBBR | A319 | 2026-02-08 22:21:00 |
| SN2283 | EBBR | FenixA319... | 2026-01-25 13:18:04 |
| SN2287 | EBBR | Brussels A... | 2025-12-28 21:42:49 |
| SN2283 | EBBR | FSLabs A32... | 2025-11-01 15:54:38 |
| BEL2283 | EBBR | ToLissA320... | 2025-10-20 19:07:16 |
| SN2283 | EBBR | FenixA319... | 2025-10-08 09:04:53 |
| SAS2234 | ESMS | Airbus A32... | 2025-10-01 20:53:00 |
| SAB404 | EBBR | iFly 737-7... | 2025-08-31 14:54:12 |
| DK1573 | LCLK | A330-300 (... | 2025-08-31 17:25:21 |
| BEL789 | EGCC | Fenix A321... | 2025-08-13 19:41:19 |
| BEL013 | LSGG | PMDG 737-8... | 2025-07-24 22:52:15 |
| SN2287 | EBBR | Fenix A319... | 2025-07-15 18:25:14 |
| LX1210 | LSZH | FenixA320... | 2025-06-20 16:47:33 |
| AFR1774 | LFPG | PMDG 777F... | 2025-06-05 11:30:17 |
| AFR1774 | LFPG | PMDG 777F... | 2025-06-03 22:28:41 |
| AFR1774 | LFPG | Airbus A32... | 2025-04-22 15:49:46 |
| SN2287 | EBBR | Airbus A32... | 2025-03-12 21:39:13 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |