Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NOZ2287 | LTBA | A20N | 2025-11-09 11:10:00 |
| SN2284 | EBBR | FSLabs A32... | 2025-11-01 16:40:38 |
| BEL2284 | EBBR | ToLissA320... | 2025-10-21 17:21:37 |
| SAB404 | EBBR | iFly 737-7... | 2025-09-02 13:15:18 |
| BEL790 | EDDF | Fenix A321... | 2025-08-24 09:51:21 |
| BEL8AJ | EBBR | Fenix A320... | 2025-08-23 15:57:52 |
| BEL013 | EDDF | PMDG 737-8... | 2025-07-26 11:23:27 |
| SN2288 | EBBR | Fenix A319... | 2025-07-16 15:28:34 |
| SN2284 | EBBR | Airbus A32... | 2025-03-13 19:26:15 |
| NOZ370 | ENTC | PMDG 737-8... | 2025-03-01 15:00:42 |
| DHL1070 | ESMS | Aerosoft A... | 2025-02-23 19:49:38 |
| NOZ610 | ENBR | PMDG 737-8... | 2025-02-22 12:18:50 |
| SN2284 | EBBR | ToLissA319... | 2025-01-22 17:42:39 |
| NOZ328 | ENTC | PMDG 737-8... | 2025-01-15 22:26:28 |
| SN2284 | EBBR | Fenix A320... | 2025-01-11 14:06:28 |
| NOZ382 | ENTC | Boeing 737... | 2025-01-11 19:42:00 |
| SN2284 | EBBR | Airbus A31... | 2025-01-04 15:21:02 |
| SN2284 | EBBR | Fenix A320... | 2024-12-21 11:00:59 |
| SAS1090 | EKCH | Aerosoft A... | 2024-12-18 20:14:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2283 | EBBR | FSLabs A32... | 2025-11-01 15:54:38 |
| BEL2283 | EBBR | ToLissA320... | 2025-10-20 19:07:16 |
| SN2283 | EBBR | FenixA319... | 2025-10-08 09:04:53 |
| SAS2234 | ESMS | Airbus A32... | 2025-10-01 20:53:00 |
| SAB404 | EBBR | iFly 737-7... | 2025-08-31 14:54:12 |
| DK1573 | LCLK | A330-300 (... | 2025-08-31 17:25:21 |
| BEL789 | EGCC | Fenix A321... | 2025-08-13 19:41:19 |
| BEL013 | LSGG | PMDG 737-8... | 2025-07-24 22:52:15 |
| SN2287 | EBBR | Fenix A319... | 2025-07-15 18:25:14 |
| LX1210 | LSZH | FenixA320... | 2025-06-20 16:47:33 |
| AFR1774 | LFPG | PMDG 777F... | 2025-06-05 11:30:17 |
| AFR1774 | LFPG | PMDG 777F... | 2025-06-03 22:28:41 |
| AFR1774 | LFPG | Airbus A32... | 2025-04-22 15:49:46 |
| SN2287 | EBBR | Airbus A32... | 2025-03-12 21:39:13 |
| KLM1207 | EHAM | Boeing 737... | 2025-02-22 22:34:40 |
| SN2283 | EBBR | ToLissA319... | 2025-01-22 12:48:54 |
| KLM1207 | EHAM | PMDG 737-9... | 2025-01-19 02:02:07 |
| SN2283 | EBBR | Fenix A320... | 2025-01-02 15:52:28 |
| SN2283 | EBBR | Fenix A320... | 2024-12-29 13:07:17 |
| SN2283 | EBBR | Fenix A320... | 2024-12-21 10:53:43 |
| SN2283 | EBBR | FenixA319... | 2024-12-20 16:16:49 |
| SN2287 | EBBR | Boeing 737... | 2024-12-19 17:41:49 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |