Search flights
Hurghada Intl Airport, Hurghada (HEGN)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Cedric (ID: BEL204) | SN3336 | HEGN | EBBR | FenixA320 CFM WF | In-flight | 1343.2nm | 03:09 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3334 | EBBR | FenixA320... | 2026-01-06 16:55:01 |
| SN1684 | EBBR | FenixA320... | 2026-01-02 16:25:42 |
| SN1684 | EBBR | FenixA320... | 2025-11-14 09:14:42 |
| SN1684 | EBBR | FenixA320... | 2025-11-01 10:24:35 |
| SN1684 | EBBR | A320-200 | 2025-09-23 15:07:00 |
| SN3336 | EBBR | FenixA321... | 2025-08-27 14:13:47 |
| SN3334 | EBBR | Airbus A32... | 2025-07-06 09:37:15 |
| SN1684 | EBBR | Fenix A320... | 2025-05-19 04:37:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3333 | EBBR | FenixA320... | 2026-01-20 15:27:52 |
| SN3335 | EBBR | FenixA320... | 2026-01-18 20:30:18 |
| SN3333 | EBBR | FenixA320... | 2026-01-06 14:12:52 |
| SN1683 | EBBR | FenixA320... | 2026-01-01 17:55:25 |
| SN3335 | EBBR | FenixA321... | 2025-11-30 11:08:06 |
| SN1683 | EBBR | FenixA320... | 2025-11-13 13:13:41 |
| SN1683 | EBBR | FenixA320... | 2025-10-29 21:02:54 |
| SN1683 | EBBR | A320-200 | 2025-09-21 19:43:00 |
| SN3335 | EBBR | FenixA321... | 2025-08-27 11:12:08 |
| SN3325 | EBBR | Airbus A32... | 2025-07-03 15:05:45 |
| SN1683 | EBBR | Fenix A320... | 2025-05-18 14:14:18 |
Runway Information (Airport elevation: 68ft)
| Runway | 08 | Length | 6,766ft | Width | 60ft | Elevation | 68ft | Surface | Asphalt | Heading | 100 |
| Runway | 13 | Length | 9,070ft | Width | 111ft | Elevation | 68ft | Surface | Asphalt | Heading | 127 |
| Runway | 16L | Length | 13,167ft | Width | 156ft | Elevation | 68ft | Surface | Asphalt | Heading | 164 |
| Runway | 26 | Length | 6,766ft | Width | 60ft | Elevation | 68ft | Surface | Asphalt | Heading | 280 |
| Runway | 31 | Length | 9,070ft | Width | 111ft | Elevation | 68ft | Surface | Asphalt | Heading | 307 |
| Runway | 34R | Length | 13,167ft | Width | 156ft | Elevation | 68ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 123.400 Mhz |
| Type | ATIS | Frequency | 120.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 118.225 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HGD | Frequency | 116500 Khz |