Search flights
Hurghada Intl Airport, Hurghada (HEGN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3334 | EBBR | FenixA320... | 2026-03-01 15:14:45 |
| SN3336 | EBBR | FenixA320... | 2026-02-19 16:07:51 |
| SN3336 | EBBR | FenixA320... | 2026-02-01 07:59:32 |
| SN1122 | EBBR | NA | 2026-01-29 15:28:31 |
| SN3336 | EBBR | FenixA320... | 2026-01-23 16:58:40 |
| SN3334 | EBBR | FenixA320... | 2026-01-06 16:55:01 |
| SN1684 | EBBR | FenixA320... | 2026-01-02 16:25:42 |
| SN1684 | EBBR | FenixA320... | 2025-11-14 09:14:42 |
| SN1684 | EBBR | FenixA320... | 2025-11-01 10:24:35 |
| SN1684 | EBBR | A320-200 | 2025-09-23 15:07:00 |
| SN3336 | EBBR | FenixA321... | 2025-08-27 14:13:47 |
| SN3334 | EBBR | Airbus A32... | 2025-07-06 09:37:15 |
| SN1684 | EBBR | Fenix A320... | 2025-05-19 04:37:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3333 | EBBR | A320-200 | 2026-03-08 21:12:00 |
| SN3333 | EBBR | FenixA320... | 2026-03-04 12:30:39 |
| KLM2810 | EBBR | 737-800 PA... | 2026-03-01 18:48:12 |
| SN3335 | EBBR | FenixA320... | 2026-02-18 21:16:36 |
| SN3335 | EBBR | FenixA320... | 2026-02-10 21:01:01 |
| SN3335 | EBBR | FenixA320... | 2026-01-31 21:07:16 |
| SN3333 | EBBR | FenixA320... | 2026-01-20 15:27:52 |
| SN3335 | EBBR | FenixA320... | 2026-01-18 20:30:18 |
| SN3333 | EBBR | FenixA320... | 2026-01-06 14:12:52 |
| SN1683 | EBBR | FenixA320... | 2026-01-01 17:55:25 |
| SN3335 | EBBR | FenixA321... | 2025-11-30 11:08:06 |
| SN1683 | EBBR | FenixA320... | 2025-11-13 13:13:41 |
| SN1683 | EBBR | FenixA320... | 2025-10-29 21:02:54 |
| SN1683 | EBBR | A320-200 | 2025-09-21 19:43:00 |
| SN3335 | EBBR | FenixA321... | 2025-08-27 11:12:08 |
| SN3325 | EBBR | Airbus A32... | 2025-07-03 15:05:45 |
| SN1683 | EBBR | Fenix A320... | 2025-05-18 14:14:18 |
Runway Information (Airport elevation: 68ft)
| Runway | 08 | Length | 6,766ft | Width | 60ft | Elevation | 68ft | Surface | Asphalt | Heading | 100 |
| Runway | 13 | Length | 9,070ft | Width | 111ft | Elevation | 68ft | Surface | Asphalt | Heading | 127 |
| Runway | 16L | Length | 13,167ft | Width | 156ft | Elevation | 68ft | Surface | Asphalt | Heading | 164 |
| Runway | 26 | Length | 6,766ft | Width | 60ft | Elevation | 68ft | Surface | Asphalt | Heading | 280 |
| Runway | 31 | Length | 9,070ft | Width | 111ft | Elevation | 68ft | Surface | Asphalt | Heading | 307 |
| Runway | 34R | Length | 13,167ft | Width | 156ft | Elevation | 68ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 123.400 Mhz |
| Type | ATIS | Frequency | 120.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 118.225 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HGD | Frequency | 116500 Khz |