Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3704 | EBBR | FenixA319... | 2025-11-20 13:28:43 |
| BEL001 | LICC | Fenix A319... | 2025-11-14 19:57:40 |
| SN3704 | EBBR | PMDG 737-9... | 2025-10-12 11:18:13 |
| SN3706 | EBBR | FSLabs A32... | 2025-10-07 17:22:16 |
| SN3704 | EBBR | Fenix A319... | 2025-07-21 12:20:20 |
| BCS42G | LFPG | FenixA321... | 2025-07-16 07:30:01 |
| IBE416 | LEMD | A-320 | 2025-06-18 16:55:00 |
| SN3696 | EBBR | PMDG 737-9... | 2025-05-26 18:47:22 |
| BEL509 | EDDS | Airbus A32... | 2025-04-25 11:57:55 |
| BEL0203 | ELLX | Airbus A32... | 2025-03-02 14:32:19 |
| SN3706 | EBBR | FenixA320... | 2025-02-28 19:04:12 |
| SN3706 | EBBR | Airbus A32... | 2025-02-02 14:26:34 |
| SN3706 | EBBR | PMDG 737-8... | 2025-01-30 19:18:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3703 | EBBR | FenixA319... | 2025-11-20 11:54:34 |
| SW2245 | LSGG | FWB SWISS... | 2025-11-12 21:46:38 |
| SN3705 | EBBR | FSLabs A32... | 2025-10-07 16:16:10 |
| SN3705 | EBBR | PMDG 737-9... | 2025-10-02 20:14:05 |
| SN3703 | EBBR | Fenix A319... | 2025-07-21 09:16:13 |
| BCS42F | LEVC | FenixA321... | 2025-07-14 11:37:46 |
| SN3705 | EBBR | PMDG 737-9... | 2025-06-27 20:22:52 |
| AFR1248 | LFPG | A-320 | 2025-06-18 20:18:00 |
| SN3705 | EBBR | PMDG 737-9... | 2025-05-19 20:49:56 |
| SN3703 | EBBR | Boeing 737... | 2025-05-05 04:52:38 |
| SN3695 | EBBR | Fenix A320... | 2025-05-04 21:34:56 |
| SN3695 | EBBR | ToLissA319... | 2025-04-08 20:12:01 |
| BEL509 | LPLA | Airbus A32... | 2025-03-28 14:45:08 |
| EZY509 | EBBR | A320neo V2... | 2025-03-16 21:50:38 |
| BEL391 | ELLX | Airbus A32... | 2025-02-28 16:21:11 |
| SN3703 | EBBR | Airbus A32... | 2025-02-02 13:19:55 |
| {}N616SB | LEIB | PMDG 737-6... | 2025-01-20 11:47:31 |
| SN3703 | EBBR | PMDG 737-8... | 2025-01-15 13:18:54 |
| {}N616SB | LEPA | PMDG 737-6... | 2025-01-03 19:38:34 |
| 0004 | GEML | PAD_DeHavi... | 2024-12-27 15:31:08 |
| SN3703 | EBBR | Fenix A320... | 2024-11-30 19:29:50 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |