Search flights
Landvetter Airport, Goteborg (ESGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Bennie (ID: BEL080) | SAB404 | ESGG | EDDL | iFly 737-700 BRUX (w... | Disembarking | 0nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DAT150 | EBBR | PMDG 737-8... | 2026-09-12 13:12:29 |
| SN2318 | EBBR | ToLissA321... | 2026-08-19 17:01:25 |
| SAB404 | EDDL | iFly 737-7... | 2026-08-17 13:42:04 |
| BEL2DF | EBBR | ToLissA320... | 2026-06-08 17:44:38 |
| SN9924B | EBBR | Fenix A319... | 2026-05-11 17:16:09 |
| SN2318 | EBBR | Airbus A32... | 2026-05-05 18:57:27 |
| SAB404 | EBBR | iFly 737-7... | 2026-03-27 13:33:33 |
| SN2318 | EBBR | FenixA319... | 2026-03-13 19:36:01 |
| SN2324 | EBBR | FenixA319... | 2026-02-06 06:50:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DAT149 | EBBR | PMDG 737-8... | 2026-09-10 21:49:59 |
| SN2317 | EBBR | ToLissA321... | 2026-08-18 18:51:18 |
| SAB404 | ESNS | iFly 737-7... | 2026-08-12 15:01:37 |
| BEL2DF | EBBR | ToLissA320... | 2026-06-07 19:42:38 |
| DLH346D | EDDV | FWB Luftha... | 2026-05-28 20:37:59 |
| SN2319 | EBBR | Airbus A32... | 2026-05-05 13:33:14 |
| {}PMDG738 | LFLL | PMDG 737-8... | 2026-03-31 16:28:50 |
| SN2317 | EBBR | FenixA319... | 2026-03-12 21:22:27 |
| BEL122 | EBBR | A319 | 2026-02-16 22:48:00 |
| SN2317 | EBBR | FenixA319... | 2026-02-05 17:06:10 |
| SAS8G21 | EDDW | Airbus A32... | 2026-01-13 21:27:20 |
Runway Information (Airport elevation: 492ft)
| Runway | 03 | Length | 10,802ft | Width | 155ft | Elevation | 492ft | Surface | Asphalt | Heading | 26 |
| Runway | 21 | Length | 10,802ft | Width | 155ft | Elevation | 492ft | Surface | Asphalt | Heading | 206 |
Airport Frequencies
| Type | ATIS | Frequency | 118.380 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 123.100 Mhz |
| Type | APP/DEP | Frequency | 124.205 Mhz |
| Type | APP/DEP | Frequency | 124.680 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LAV | Frequency | 114600 Khz |