Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3722 | EBBR | FenixA320... | 2025-11-18 11:50:51 |
| BEL3728 | EBBR | ToLissA320... | 2025-10-27 18:35:45 |
| SAB299 | LGAV | PSS A340-3... | 2025-09-07 12:56:16 |
| BEL781 | GMMN | Fenix A321... | 2025-07-27 07:55:12 |
| SN3728 | EBBR | Fenix A320... | 2025-07-19 18:38:47 |
| BCS42E | LEVC | FenixA321... | 2025-07-14 09:02:31 |
| BEL509 | EBBR | Airbus A32... | 2025-07-09 15:44:57 |
| IBE32YG | LIPZ | FenixA319... | 2025-06-27 12:11:05 |
| TAP1011 | LPPT | E-190 | 2025-06-18 11:05:00 |
| SAB299 | VHHH | (C)_TDS_A3... | 2025-03-02 20:24:38 |
| SN3728 | EBBR | PMDG 737-9... | 2025-02-24 12:29:29 |
| SN3730 | EBBR | Airbus A32... | 2025-02-19 17:51:35 |
| SN3728 | EBBR | OO-SBC | 2025-02-13 12:58:57 |
| 0019 | EBBR | Airbus A32... | 2024-12-16 15:55:32 |
| TAP612 | LPFR | Airbus A31... | 2024-12-09 20:24:22 |
| BEL002EU | LPFR | A320NEO | 2024-11-24 13:09:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3721 | EBBR | FenixA320... | 2025-11-16 15:08:49 |
| BEL830 | LFPG | Fenix A321... | 2025-11-04 15:49:22 |
| BEL3731 | EBBR | ToLissA320... | 2025-10-24 21:41:42 |
| SAB299 | EBBR | iFDG MD11... | 2025-09-07 12:52:35 |
| IBE734 | EHAM | FenixA319... | 2025-08-08 20:44:20 |
| SN3721 | EBBR | Fenix A320... | 2025-07-19 08:59:24 |
| SN3727 | EBBR | PMDG 737-8... | 2025-07-16 21:00:26 |
| BCS72Y | EBLG | FenixA321... | 2025-07-09 20:41:54 |
| BEL509 | EBBR | Airbus A32... | 2025-07-08 15:55:19 |
| IBE416 | LEBL | A-320 | 2025-06-18 18:13:00 |
| UX1098 | EHAM | Boeing 787... | 2025-06-06 15:53:42 |
| SN3727 | EBBR | iniBuilds... | 2025-03-16 16:22:08 |
| SN3729 | EBBR | Aerosoft A... | 2025-02-23 17:44:16 |
| SN3731 | EBBR | PMDG 737-9... | 2025-02-20 21:22:14 |
| BEL3727 | EBBR | Airbus A32... | 2025-02-12 16:44:52 |
| SAB299 | EGLL | Project Op... | 2025-01-05 18:27:43 |
| TAP310 | LPPT | Airbus A31... | 2024-11-26 21:25:03 |
| BEL001EU | EBBR | A320NEO | 2024-11-22 14:45:00 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |