Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL2DF | EBBR | NA | 2026-08-19 17:56:01 |
| BEL002EU | LPFR | FenixA320... | 2026-08-09 11:52:26 |
| {}N738PM | LPPT | PMDG 737-8... | 2026-07-19 10:44:16 |
| SN3722 | EBBR | Fenix A320... | 2026-07-03 10:42:04 |
| SN3730 | EBBR | Fenix A320... | 2026-06-03 16:39:36 |
| SN1176 (A) | EBBR | FenixA320... | 2026-05-27 16:48:41 |
| SN3728 | EBBR | ToLissA321... | 2026-05-18 16:47:01 |
| SN3728 | EBBR | Fenix A320... | 2026-05-09 13:06:40 |
| LCA27416 | LFLL | PMDG 737-8... | 2026-02-21 13:51:20 |
| FDX7WA | LIRF | ToLiss A34... | 2026-02-07 20:25:39 |
| IBE1659 | LEPA | Airbus A32... | 2026-02-06 19:44:19 |
| SAB404 | EBBR | iFly 737-7... | 2026-01-22 13:36:58 |
| SAB404 | LEVC | iFly 737-7... | 2026-01-10 13:20:44 |
| BEL3728 | EBBR | PMDG 737-9... | 2025-12-14 12:53:51 |
| SN3722 | EBBR | FenixA320... | 2025-11-18 11:50:51 |
| BEL3728 | EBBR | ToLissA320... | 2025-10-27 18:35:45 |
| SAB299 | LGAV | PSS A340-3... | 2025-09-07 12:56:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL2DF | EBBR | ToLissA320... | 2026-08-18 20:02:03 |
| BEL001EU | EBBR | FenixA320... | 2026-08-09 11:04:35 |
| {}B7381319 | LFPO | PMDG 737-8... | 2026-07-18 12:09:53 |
| SN3721 (1) | EBBR | Fenix A320... | 2026-07-02 17:53:01 |
| SN3721 | EBBR | FenixA320... | 2026-05-27 07:18:53 |
| SN9901 (1B) | EBBR | Airbus A32... | 2026-05-14 10:58:04 |
| SN3727 | EBBR | ToLissA321... | 2026-05-14 14:43:19 |
| SN3727 | EBBR | Fenix A320... | 2026-05-09 08:19:18 |
| LCA27416 | LFPG | PMDG 737-8... | 2026-02-20 11:21:59 |
| SN3729 | EBBR | PMDG 737-9... | 2026-02-19 17:27:49 |
| AEA1150 | LPPT | Boeing 737... | 2026-02-02 20:56:35 |
| FDX7PK | EBLG | ToLiss A34... | 2026-01-30 22:34:00 |
| FBW509 | LEBL | Airbus A32... | 2026-01-26 17:03:17 |
| SAB404 | EBBR | iFly 737-7... | 2026-01-16 15:51:30 |
| SAB404 | EBLG | iFly 737-7... | 2026-01-09 16:03:11 |
| UX1098 | EHAM | Boeing 787... | 2026-01-08 17:17:58 |
| SN3727 | EBBR | Boeing 737... | 2026-01-05 17:51:25 |
| SN3731 | EBBR | PMDG 737-9... | 2025-12-05 22:09:05 |
| SN3721 | EBBR | FenixA320... | 2025-11-16 15:08:49 |
| BEL830 | LFPG | Fenix A321... | 2025-11-04 15:49:22 |
| BEL3731 | EBBR | ToLissA320... | 2025-10-24 21:41:42 |
| SAB299 | EBBR | iFDG MD11... | 2025-09-07 12:52:35 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |