Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3800 | EBBR | Fenix A320... | 2025-10-17 04:29:50 |
| SN3800 | EBBR | A320-200 | 2025-09-28 16:12:00 |
| SN3784 (1) | EBBR | Airbus A32... | 2025-07-23 13:23:51 |
| SN3784 (1) | EBBR | Airbus A32... | 2025-07-15 14:05:28 |
| SN3784 (1) | EBBR | ToLissA319... | 2025-02-16 15:23:27 |
| SAB404 | EBBR | iFly 737-7... | 2025-02-10 09:58:11 |
| SN3784 | EBBR | FenixA320... | 2024-12-26 05:58:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN3783 | EBBR | Airbus A32... | 2025-10-17 19:46:11 |
| SN3799 | EBBR | Fenix A320... | 2025-10-16 21:45:05 |
| SN3799 | EBBR | A320-200 | 2025-09-27 20:51:00 |
| SN3783 (1) | EBBR | NA | 2025-08-29 10:56:43 |
| GTI663 | EHAM | PMDG 777F... | 2025-08-01 12:19:08 |
| TRA6214 | GCTS | PMDG 737-8... | 2025-07-31 21:10:34 |
| SN3783 (1) | EBBR | Airbus A32... | 2025-07-12 13:41:11 |
| SN3783 (1) | EBBR | ToLissA319... | 2025-02-15 14:05:42 |
Runway Information (Airport elevation: 51ft)
| Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
| Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
| Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
| Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | ATIS | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
| Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
| Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
| Type | NDB | Ident | VR | Frequency | 365 Khz |