Search flights
Lanzarote Airport, Lanzarote (GCRR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN3788 | EBBR | FenixA321... | 2025-11-09 08:41:06 |
| SN3788 | EBBR | FenixA320... | 2025-11-01 06:37:53 |
| IBB469 | GCXO | ATR 72-500... | 2025-09-12 18:15:24 |
| SN3788 | EBBR | Fenix A320... | 2025-06-14 07:48:49 |
| SN3788 | EBBR | Fenix A320... | 2025-05-15 11:56:49 |
| SN3788 | EBBR | Fenix A320... | 2025-01-04 17:21:23 |
| SN1128 | EBBR | Airbus A33... | 2025-01-03 08:34:35 |
| SN1128 | EBBR | ToLissA319... | 2024-12-01 15:58:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAP1695 | LPMA | ATR42-600... | 2025-11-18 22:45:40 |
| SN3787 | EBBR | FenixA320... | 2025-11-16 14:15:08 |
| SN3787 | EBBR | FenixA321... | 2025-11-07 11:47:58 |
| SN3787 | EBBR | NA | 2025-07-04 20:07:00 |
| SN3787 | EBBR | Fenix A320... | 2025-06-12 15:50:47 |
| SN3787 | EBBR | Fenix A320... | 2025-05-15 11:47:59 |
| BEL3787 | EBBR | Fenix A320... | 2025-03-06 22:01:33 |
| SN1127 | EBBR | Airbus A33... | 2025-01-02 17:32:12 |
| SN1127 | EBBR | ToLissA320... | 2025-01-02 13:57:59 |
| SN1127 | EBBR | ToLissA319... | 2024-12-01 15:53:07 |
Runway Information (Airport elevation: 33ft)
| Runway | 03 | Length | 7,837ft | Width | 130ft | Elevation | 33ft | Surface | Bituminous | Heading | 27 |
| Runway | 21 | Length | 7,837ft | Width | 130ft | Elevation | 33ft | Surface | Bituminous | Heading | 207 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | ATIS | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | Tower | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LTE | Frequency | 113700 Khz |
| Type | NDB | Ident | LZ | Frequency | 310 Khz |
| Type | VOR-DME | Ident | LZR | Frequency | 115200 Khz |
| Type | TACAN | Ident | TLZ | Frequency | 114700 Khz |