Flight Report

Pilot
Flight Date
05 Feb 2026
Review Status
Approved
Flight Number
BEL2183
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NIK3G NIK L191 VICOT N873 BEDUM DCT DOSUR P729 TUDLO TUDL3A
Aircraft
PMDG 737-800 BRUSSELS AIRLINES OO-SNO
Fuel Used
-190lb
Distance
467nm
Passengers
135
Cargo
7,426lb
Departure Time
11:22:49
Arrival Time
13:19:18
Flight Duration
01:56:29
Earnings
$582.42
Flight XP
495
Performance Score
99%
Landing Rate
-99fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (99%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -99fpm)

Take-off G-Force
1.03g
Rotate Speed
173kt
Rotate Pitch
-4.97°
Rotate Bank
3.74°
Gear-up Speed
186kt
Gear-up Altitude
220ft
Take-Off Winds
100/7kt
TAT Departure/Arrival
10°C/-2°C
Touch-down G-Force
0.91g
Touch-down Speed
110kt
Touch-down Pitch
-4.76°
Touch-down Bank
3.21°
Gear-down Speed
253kt
Gear-down Altitude
4,020ft
Landing Winds
085/36kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[11:22:43utc] You have successfully logged in Chris.
[11:22:53utc] Your flight to EKCH has now been started.
[11:22:53utc] Aircraft boarding in progress
[11:46:02utc] Landing lights OFF
[11:46:10utc] Detected aircraft taxiing
[11:47:49utc] Landing lights ON
[11:47:56utc] Starting engine(s)
[11:48:57utc] FLAPS 2
[11:48:57utc] FLAPS 3
[11:48:57utc] FLAPS 4
[11:48:57utc] FLAPS UP
[11:48:58utc] FLAPS 4
[11:48:58utc] FLAPS UP
[11:48:58utc] FLAPS 4
[11:48:58utc] FLAPS UP
[11:49:05utc] FLAPS 1
[11:49:13utc] FLAPS 2
[11:49:17utc] FLAPS 3
[11:49:21utc] FLAPS 4
[11:49:38utc] Landing lights OFF
[11:49:38utc] Landing lights ON
[11:49:39utc] Landing lights OFF
[11:51:55utc] Landing lights ON
[11:56:01utc] Detected take-off roll, WIND 100/6kt
[11:56:22utc] Gear DOWN, IAS 173kt, GS 169kt, ALT 190ft
[11:56:22utc] Departing EBBR, IAS 173kt, G-force 1.03g, pitch -4.97deg, bank 3.74deg, VS 92fpm, HDG 069deg
[11:56:26utc] Gear UP, IAS 186kt, GS 181kt, ALT 220ft
[11:56:34utc] FLAPS 3, IAS 207kt
[11:56:35utc] FLAPS 2, IAS 207kt
[11:56:35utc] FLAPS 4, IAS 207kt
[11:56:38utc] FLAPS 3, IAS 205kt
[11:56:42utc] FLAPS 2, IAS 202kt
[11:56:49utc] Aircraft climbing, IAS 204kt, GS 202kt, VS 1040fpm, ALT 900ft, PITCH -4.44deg, HDG 069deg, TAT 11deg, WIND 130/13kt
[11:58:52utc] FLAPS 1, IAS 208kt
[11:59:00utc] FLAPS UP, IAS 217kt
[11:59:28utc] Aircraft descending, ALT 4030ft, IAS 253kt, GS 280kt, HDG 300deg, VS -1307fpm, TAT 11deg, WIND 181/19kt
[11:59:29utc] Gear DOWN, IAS 253kt, GS 280kt, ALT 4020ft
[11:59:29utc] Gear UP, IAS 253kt, GS 280kt, ALT 4020ft
[11:59:53utc] Aircraft climbing, IAS 253kt, GS 278kt, VS 1295fpm, ALT 3890ft, PITCH -5.86deg, HDG 299deg, TAT 11deg, WIND 182/19kt
[12:02:05utc] Gear DOWN, IAS 295kt, GS 352kt, ALT 9790ft
[12:02:05utc] Gear UP, IAS 295kt, GS 354kt, ALT 9790ft
[12:02:15utc] Aircraft descending, ALT 9760ft, IAS 302kt, GS 360kt, HDG 304deg, VS -237fpm, TAT 6deg, WIND 185/20kt
[12:02:25utc] Gear DOWN, IAS 304kt, GS 365kt, ALT 9720ft
[12:02:25utc] Gear UP, IAS 304kt, GS 365kt, ALT 9720ft
[12:02:32utc] Gear DOWN, IAS 303kt, GS 367kt, ALT 9740ft
[12:02:33utc] Gear UP, IAS 303kt, GS 367kt, ALT 9740ft
[12:02:35utc] Aircraft climbing, IAS 304kt, GS 367kt, VS 56fpm, ALT 9750ft, PITCH -1.71deg, HDG 323deg, TAT 7deg, WIND 184/20kt
[12:02:42utc] Gear DOWN, IAS 304kt, GS 367kt, ALT 9740ft
[12:02:43utc] Gear UP, IAS 304kt, GS 367kt, ALT 9740ft
[12:02:45utc] Aircraft at 9740ft, IAS 304kt, GS 367kt, HDG 323deg, TAT 7deg, WIND 184/20kt
[12:02:58utc] Aircraft climbing, IAS 308kt, GS 373kt, VS 1797fpm, ALT 9860ft, PITCH -4.84deg, HDG 323deg, TAT 7deg, WIND 184/21kt
[12:03:25utc] Gear DOWN, IAS 304kt, GS 373kt, ALT 11400ft
[12:03:26utc] Gear UP, IAS 304kt, GS 373kt, ALT 11410ft
[12:05:08utc] Gear DOWN, IAS 303kt, GS 398kt, ALT 16100ft
[12:05:08utc] Gear UP, IAS 304kt, GS 400kt, ALT 16110ft
[12:05:31utc] Gear DOWN, IAS 304kt, GS 406kt, ALT 17030ft
[12:05:32utc] Gear UP, IAS 304kt, GS 406kt, ALT 17040ft
[12:13:53utc] Gear DOWN, IAS 287kt, GS 484kt, ALT 30030ft
[12:13:53utc] Gear UP, IAS 287kt, GS 484kt, ALT 30030ft
[12:19:04utc] Gear DOWN, IAS 258kt, GS 484kt, ALT 35060ft
[12:19:04utc] Gear UP, IAS 258kt, GS 484kt, ALT 35060ft
[12:19:11utc] Aircraft at 35050ft, IAS 259kt, GS 486kt, HDG 053deg, TAT -21deg, WIND 224/21kt
[12:19:27utc] Aircraft climbing, IAS 259kt, GS 486kt, VS 50fpm, ALT 35060ft, PITCH -3.21deg, HDG 053deg, TAT -21deg, WIND 223/21kt
[12:19:35utc] Aircraft at 35070ft, IAS 259kt, GS 486kt, HDG 053deg, TAT -21deg, WIND 223/21kt
[12:25:58utc] Aircraft climbing, IAS 258kt, GS 482kt, VS 66fpm, ALT 35080ft, PITCH -3.18deg, HDG 046deg, TAT -23deg, WIND 212/21kt
[12:26:06utc] Aircraft at 35080ft, IAS 258kt, GS 482kt, HDG 045deg, TAT -23deg, WIND 212/21kt
[12:27:49utc] Gear DOWN, IAS 256kt, GS 480kt, ALT 35080ft
[12:27:49utc] Gear UP, IAS 256kt, GS 480kt, ALT 35080ft
[12:28:09utc] Gear DOWN, IAS 256kt, GS 480kt, ALT 35080ft
[12:28:09utc] Gear UP, IAS 256kt, GS 480kt, ALT 35080ft
[12:37:32utc] Landing lights OFF, ALT 35100ft
[12:37:36utc] Gear DOWN, IAS 256kt, GS 480kt, ALT 35100ft
[12:37:36utc] Gear UP, IAS 256kt, GS 480kt, ALT 35100ft
[12:37:39utc] Gear DOWN, IAS 256kt, GS 480kt, ALT 35100ft
[12:37:39utc] Gear UP, IAS 256kt, GS 480kt, ALT 35100ft
[12:38:01utc] Gear DOWN, IAS 256kt, GS 480kt, ALT 35100ft
[12:38:02utc] Gear UP, IAS 256kt, GS 480kt, ALT 35100ft
[12:38:16utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:16utc] Gear UP, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:19utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:19utc] Gear UP, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:47utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:47utc] Gear UP, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:57utc] Gear DOWN, IAS 256kt, GS 478kt, ALT 35100ft
[12:38:58utc] Gear UP, IAS 256kt, GS 478kt, ALT 35100ft
[12:41:31utc] Aircraft descending, ALT 34900ft, IAS 259kt, GS 480kt, HDG 048deg, VS -2306fpm, TAT -28deg, WIND 203/24kt
[12:46:48utc] Gear DOWN, IAS 277kt, GS 404kt, ALT 23470ft
[12:46:49utc] Gear UP, IAS 277kt, GS 404kt, ALT 23460ft
[12:52:32utc] Gear DOWN, IAS 285kt, GS 340kt, ALT 13170ft
[12:52:32utc] Gear UP, IAS 285kt, GS 340kt, ALT 13170ft
[12:52:51utc] Gear DOWN, IAS 285kt, GS 336kt, ALT 12640ft
[12:52:51utc] Gear UP, IAS 285kt, GS 336kt, ALT 12630ft
[12:53:10utc] Gear DOWN, IAS 285kt, GS 332kt, ALT 12100ft
[12:53:10utc] Gear UP, IAS 285kt, GS 332kt, ALT 12090ft
[12:53:59utc] Gear DOWN, IAS 283kt, GS 319kt, ALT 10790ft
[12:53:59utc] Gear UP, IAS 283kt, GS 319kt, ALT 10780ft
[12:54:46utc] Gear DOWN, IAS 274kt, GS 301kt, ALT 9790ft
[12:54:46utc] Gear UP, IAS 273kt, GS 301kt, ALT 9780ft
[12:55:05utc] Gear DOWN, IAS 263kt, GS 288kt, ALT 9610ft
[12:55:05utc] Gear UP, IAS 263kt, GS 288kt, ALT 9610ft
[12:55:32utc] Gear DOWN, IAS 254kt, GS 276kt, ALT 9240ft
[12:55:32utc] Gear UP, IAS 254kt, GS 276kt, ALT 9240ft
[12:55:34utc] Landing lights ON, ALT 9220ft
[12:55:55utc] Spoilers DEPLOYED, IAS 246kt, ALT 8960ft
[12:55:58utc] Gear DOWN, IAS 248kt, GS 266kt, ALT 8850ft
[12:55:58utc] Gear UP, IAS 248kt, GS 266kt, ALT 8840ft
[12:56:13utc] Gear DOWN, IAS 239kt, GS 253kt, ALT 8580ft
[12:56:14utc] Gear UP, IAS 239kt, GS 253kt, ALT 8570ft
[12:56:27utc] Spoilers RETRACTED , IAS 231kt, ALT 8440ft
[12:56:28utc] Gear DOWN, IAS 231kt, GS 241kt, ALT 8410ft
[12:56:28utc] Gear UP, IAS 231kt, GS 241kt, ALT 8410ft
[12:57:25utc] Gear DOWN, IAS 226kt, GS 229kt, ALT 7530ft
[12:57:25utc] Gear UP, IAS 226kt, GS 229kt, ALT 7520ft
[12:57:33utc] Gear DOWN, IAS 227kt, GS 229kt, ALT 7390ft
[12:57:33utc] Gear UP, IAS 227kt, GS 229kt, ALT 7390ft
[12:58:20utc] Gear DOWN, IAS 234kt, GS 233kt, ALT 6620ft
[12:58:20utc] Gear UP, IAS 234kt, GS 233kt, ALT 6620ft
[12:59:22utc] Gear DOWN, IAS 236kt, GS 233kt, ALT 5870ft
[12:59:22utc] Gear UP, IAS 236kt, GS 233kt, ALT 5870ft
[13:02:36utc] FLAPS 1, IAS 207kt
[13:02:36utc] FLAPS UP, IAS 207kt
[13:02:44utc] FLAPS 1, IAS 202kt
[13:02:52utc] FLAPS 2, IAS 200kt
[13:03:04utc] Gear DOWN, IAS 202kt, GS 189kt, ALT 3250ft
[13:03:04utc] Gear UP, IAS 202kt, GS 189kt, ALT 3250ft
[13:03:12utc] FLAPS 3, IAS 201kt
[13:03:12utc] FLAPS 2, IAS 201kt
[13:03:15utc] FLAPS 3, IAS 201kt
[13:03:19utc] FLAPS 4, IAS 201kt
[13:04:37utc] Aircraft at 2290ft, IAS 167kt, GS 144kt, HDG 052deg, TAT -1deg, WIND 094/38kt
[13:05:10utc] Gear DOWN, IAS 166kt, GS 144kt, ALT 2300ft
[13:05:10utc] Gear UP, IAS 166kt, GS 144kt, ALT 2300ft
[13:05:43utc] Aircraft descending, ALT 2220ft, IAS 173kt, GS 152kt, HDG 050deg, VS -663fpm, TAT -1deg, WIND 092/36kt
[13:05:51utc] Gear DOWN, IAS 173kt, GS 150kt, ALT 2160ft
[13:05:51utc] Gear UP, IAS 173kt, GS 150kt, ALT 2150ft
[13:05:56utc] FLAPS 5, IAS 173kt
[13:05:59utc] FLAPS 6, IAS 172kt
[13:06:01utc] Gear DOWN, IAS 172kt, GS 146kt, ALT 2010ft
[13:06:02utc] Spoilers DEPLOYED, IAS 172kt, ALT 1990ft
[13:06:02utc] FLAPS 7, IAS 172kt
[13:06:14utc] FLAPS FULL, IAS 152kt
[13:06:20utc] Aircraft climbing, IAS 139kt, GS 111kt, VS 676fpm, ALT 1890ft, PITCH -8.4deg, HDG 053deg, TAT -3deg, WIND 087/37kt
[13:06:21utc] Spoilers RETRACTED , IAS 138kt, ALT 1900ft
[13:06:44utc] Aircraft descending, ALT 2040ft, IAS 128kt, GS 101kt, HDG 053deg, VS -2154fpm, TAT -3deg, WIND 090/38kt
[13:06:59utc] Spoilers DEPLOYED, IAS 147kt, ALT 1550ft
[13:06:59utc] On approach, IAS 147, VS -1920fpm, ALT 1530ft, pitch 4.99deg, HDG 046deg
[13:07:24utc] Spoilers RETRACTED , IAS 145kt, ALT 610ft
[13:07:58utc] Landed with a landing rate of -99fpm, touchdown speed 110kt, G-force 0.91g, pitch -4.76deg, bank 3.21deg
[13:07:59utc] Spoilers DEPLOYED
[13:08:02utc] Spoilers RETRACTED
[13:08:16utc] Spoilers DEPLOYED
[13:08:24utc] FLAPS 5
[13:08:25utc] FLAPS 2
[13:08:25utc] FLAPS FULL
[13:08:26utc] Spoilers RETRACTED
[13:08:31utc] FLAPS 7
[13:08:36utc] FLAPS 6
[13:08:40utc] FLAPS 5
[13:08:42utc] FLAPS 4
[13:08:46utc] FLAPS 3
[13:08:50utc] FLAPS 2
[13:08:54utc] FLAPS 1
[13:09:01utc] FLAPS UP
[13:09:10utc] Landing lights OFF
[13:09:33utc] Aircraft taxiing to the ramp
[13:16:59utc] Landing lights ON
[13:17:04utc] Engine(s) shutdown
[13:17:04utc] Aircraft parked

Altitude Profile