Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL2DF | EBBR | ToLissA320... | 2025-10-31 17:19:44 |
| FIN8KT | LFMN | Fenix A319... | 2025-09-07 12:12:54 |
| IBK2526 | EFRO | Boeing 737... | 2025-08-10 17:12:19 |
| DHK3221 | EBBR | PMDG 777F... | 2025-03-27 07:59:08 |
| FIN99 | VHHH | iniBuilds... | 2025-03-01 22:01:32 |
| 0019 | EBBR | Project Ai... | 2025-02-23 19:41:22 |
| FIN141 | VTBS | A330-300 (... | 2025-01-25 10:34:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL2DF | EPWA | ToLissA320... | 2025-10-30 20:47:31 |
| FIN1144 | EPWA | EMB_190_FI... | 2025-08-09 20:05:08 |
| BEL897 | EBBR | Carenado E... | 2025-06-18 10:16:16 |
| DHK2150 | EDDF | B77F | 2025-03-24 12:52:00 |
| 0018 | LKPR | Project Ai... | 2025-02-23 16:06:15 |
| EI-MEN | EBCI | Airbus A31... | 2025-02-17 21:14:33 |
| AY1692 | GCTS | Fenix A319... | 2025-01-26 20:48:59 |
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.325 Mhz |
| Type | ATIS | Frequency | 135.075 Mhz |
| Type | Ground | Frequency | 118.125 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz |
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
| Type | NDB | Ident | KOR | Frequency | 322 Khz |