Search flights
Amilcar Cabral Airport, Sal (GVAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WT07 | GLBR | A320 | 2026-02-13 18:46:00 |
| TCV602 | LPPT | B737-700 | 2026-02-02 08:05:00 |
| BEL947 | GLRB | Fenix A321... | 2026-01-30 19:47:20 |
| BEL2DF | LPPD | ToLissA339... | 2026-01-09 18:57:37 |
| BEL778 | LPMA | Fenix A320... | 2025-07-18 14:30:30 |
| BEL089 | EGNX | Fenix A321... | 2025-05-08 11:39:11 |
| IH18 | LPMA | Project Ai... | 2025-03-20 15:52:51 |
| UAL509 | LPMA | 737 Max 8... | 2025-03-16 13:10:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WT06 | SBFZ | A320 | 2026-02-08 16:46:00 |
| BEL946 | SBFZ | Fenix A321... | 2026-01-28 15:35:11 |
| LCO3616 | EBBR | B767-300 | 2026-02-02 21:47:00 |
| SZN2DF | GOBD | ToLissA320... | 2026-01-08 21:04:20 |
| BEL777 | LPPD | Fenix A320... | 2025-07-17 14:20:40 |
| BEL089 | GBYD | Fenix A320... | 2025-05-07 13:22:02 |
| UAL509 | LPPD | 737 Max 8... | 2025-03-16 12:44:31 |
Runway Information (Airport elevation: 179ft)
| Runway | 01 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 360 |
| Runway | 07 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 58 |
| Runway | 19 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 180 |
| Runway | 25 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | CTR | Frequency | 126.400 Mhz |
| Type | CTR | Frequency | 127.100 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | AWOS | Frequency | 127.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CVS | Frequency | 115300 Khz |
| Type | NDB | Ident | SAL | Frequency | 274 Khz |