Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2184 | EBBR | FenixA319... | 2025-12-16 07:57:01 |
| SN2184 | EBBR | FSLabs A32... | 2025-12-02 20:20:01 |
| SAB404 | EBBR | iFly 737-7... | 2025-11-15 14:17:19 |
| SN2174 | EBBR | Fenix A320... | 2025-10-29 07:57:52 |
| BEL2174 | EBBR | Fenix A320... | 2025-10-11 16:41:23 |
| SN2184 | EBBR | FenixA319... | 2025-08-28 09:12:36 |
| BEL789 | ENGM | Fenix A321... | 2025-08-13 17:46:12 |
| SAB299 | SBGL | Skyspirit2... | 2025-07-27 18:35:41 |
| SN2174 | EBBR | Fenix A320... | 2025-07-25 19:29:03 |
| FR1863 | EICK | iFly 737-M... | 2025-06-23 12:06:38 |
| EY9001 | EGPH | Boeing 787... | 2025-05-09 19:36:55 |
| SAB404 | ELLX | iFly 737-7... | 2025-05-04 07:44:53 |
| SAB404 | ELLX | iFly 737-7... | 2025-05-03 12:22:38 |
| SN2174 | EBBR | A320 | 2025-04-22 18:45:00 |
| LH2501 | EDDM | Fenix A320... | 2025-04-12 09:58:57 |
| EK18 | OMDB | Airbus A38... | 2025-03-30 12:52:58 |
| SN2174 | EBBR | Airbus A31... | 2025-03-15 15:32:40 |
| SN2174 | EBBR | Airbus A32... | 2025-03-10 12:28:50 |
| SN2174 | EBBR | Fenix A320... | 2025-02-25 23:00:21 |
| SN2174 | EBBR | B737-800X... | 2025-02-24 18:06:14 |
| SN2174 | EBBR | Fenix A319... | 2025-02-07 18:11:11 |
| EK18 | OMDB | Airbus A38... | 2025-01-30 13:16:20 |
| SN2184 | EBBR | Airbus A32... | 2025-01-26 15:05:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2177 | EBBR | FenixA319... | 2025-12-15 16:22:30 |
| SN2183 | EBBR | FSLabs A32... | 2025-12-02 20:04:09 |
| SAB404 | EBBR | iFly 737-7... | 2025-11-15 13:44:43 |
| BA1376 | EGLL | Fenix A320... | 2025-11-14 18:49:59 |
| F4556 | EIDW | HUES RYANA... | 2025-10-29 22:57:40 |
| SN2173 | EBBR | Fenix A320... | 2025-10-28 07:35:16 |
| SN2173 | EBBR | Fenix A320... | 2025-10-23 11:20:29 |
| SN2173 | EBBR | A20N | 2025-09-27 17:45:00 |
| SN2177 | EBBR | FenixA319... | 2025-08-27 14:17:35 |
| SN2173 | EBBR | A320neo V2... | 2025-08-17 12:16:29 |
| BEL788 | LFLL | Fenix A321... | 2025-08-10 13:40:04 |
| FR5210 | LMML | iFly 737-M... | 2025-07-29 17:47:30 |
| SAB299 | EHAM | Airbus A38... | 2025-07-26 18:24:20 |
| SN2174 | EBBR | Fenix A320... | 2025-07-24 20:18:37 |
| QR9001 | LTFM | Airbus A35... | 2025-05-09 18:36:39 |
| SN2183 | EBBR | Fenix A320... | 2025-04-15 19:38:38 |
| VL2504 | EDDM | Fenix A320... | 2025-04-11 22:18:43 |
| SAB404 | EDDH | iFly 737-7... | 2025-04-06 09:55:52 |
| EK19 | OMDB | FlyByWire... | 2025-03-29 18:36:46 |
| SN2173 | EBBR | Airbus A32... | 2025-03-10 12:00:31 |
| ET728 | LSGG | Airbus A35... | 2025-02-26 17:09:28 |
| SN2183 | EBBR | B737-800X... | 2025-02-07 22:15:57 |
| SN2183 | EBBR | Fenix A319... | 2025-02-07 11:18:50 |
| SN2183 | EBBR | Airbus A33... | 2025-01-26 14:10:41 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |