Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EIN2DF | EGLL | ToLissA320... | 2026-01-13 21:02:48 |
| EIN631 | EBBR | Airbus A32... | 2025-07-04 19:40:13 |
| FR421 | EHAM | iFly 737-M... | 2025-06-20 21:30:55 |
| SAB404 | EBCI | iFly 737-7... | 2025-05-07 14:28:52 |
| BA824 | EGLL | Fenix A320... | 2025-04-14 18:52:01 |
| SN637 | EBBR | Fenix A320... | 2025-02-04 11:28:15 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |