Search flights
Glasgow Airport, Glasgow (EGPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAB404 | LFQQ | iFly 737-7... | 2026-01-30 13:07:55 |
| SN9932 (C) | EBBR | Airbus A32... | 2025-12-27 15:33:39 |
| SN9932C | EBBR | Airbus A32... | 2025-11-16 14:10:06 |
| SN9932 (C) | EBBR | Fenix A320... | 2025-09-28 08:27:45 |
| BEL013 | LFQQ | PMDG 737-9... | 2025-09-21 18:36:37 |
| BAW1483 | EGLL | Airbus A32... | 2025-03-15 19:16:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EZY865 | EGKK | A-319 | 2026-03-08 13:18:00 |
| EIN26R1 | LFQQ | FBW AER LI... | 2026-03-03 21:34:27 |
| SAB404 | EKVG | iFly 737-7... | 2026-01-23 19:21:30 |
| SAB404 | EKVG | iFly 737-7... | 2026-01-21 12:28:41 |
| SN1175 | EBBR | Airbus A32... | 2025-12-27 15:07:04 |
| SN9931B | EBBR | Airbus A32... | 2025-11-08 17:29:02 |
| SN9931 (B) | EBBR | Fenix A320... | 2025-09-28 07:51:08 |
Runway Information (Airport elevation: 23ft)
| Runway | 05 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 46 |
| Runway | 09 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 91 |
| Runway | 23 | Length | 8,716ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 226 |
| Runway | 27 | Length | 3,558ft | Width | 145ft | Elevation | 23ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 128.755 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
| Type | CTR | Frequency | 127.275 Mhz |
Airport Navaids
| Type | NDB | Ident | GLW | Frequency | 331 Khz |
| Type | VOR-DME | Ident | GOW | Frequency | 115400 Khz |