Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EZY509 | EBBR | A321 | 2026-01-20 12:13:13 |
| SN2732 | EBBR | FenixA320... | 2026-01-05 08:46:52 |
| SN2730 | EBBR | Airbus A32... | 2025-12-28 18:31:07 |
| SAB299 | EDDF | PSS A340-3... | 2025-12-24 14:41:41 |
| BEL2732 | EBBR | A320-214 B... | 2025-12-20 19:10:18 |
| SN2730 | EBBR | FenixA319... | 2025-10-06 12:15:54 |
| SAB404 | LFBZ | iFly 737-7... | 2025-09-12 17:07:11 |
| SAB404 | LFBZ | iFly 737-7... | 2025-09-11 11:18:44 |
| SN2730 | EBBR | Airbus A32... | 2025-09-01 16:38:26 |
| SN2732 | EBBR | Airbus A32... | 2025-07-08 09:19:23 |
| LX1210 | ENGM | FenixA320... | 2025-06-20 14:10:10 |
| SWR632 | LFPG | Airbus A32... | 2025-05-30 17:49:57 |
| BEL2732 | EBBR | Brussels A... | 2025-05-22 19:16:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL509 | LFMN | A321 | 2026-01-20 11:44:56 |
| SN2731 | EBBR | FenixA320... | 2026-01-04 11:24:15 |
| SN2729 | EBBR | Airbus A32... | 2025-12-28 17:25:47 |
| SAB299 | KBUF | Project Op... | 2025-12-21 17:22:12 |
| AUA139 | LOWW | Airbus A32... | 2025-12-19 21:02:50 |
| SAB404 | EBBR | iFly 737-7... | 2025-11-24 14:58:24 |
| SN2729 | EBBR | FenixA319... | 2025-10-05 12:27:19 |
| SAB404 | EBAW | iFly 737-7... | 2025-09-09 14:18:28 |
| SN2729 | EBBR | FenixA319... | 2025-08-02 10:40:55 |
| WK225 | LEST | FenixA320... | 2025-06-20 13:48:00 |
| SN2729 | EBBR | Fenix A320... | 2025-06-08 09:31:18 |
| BEL2731 | EBBR | A-319 | 2025-05-27 19:00:00 |
| SN2729 | EBBR | Brussels A... | 2025-05-22 17:59:38 |
| SN2729 | EBBR | Fenix A319... | 2025-03-18 19:47:18 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |