Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AZ21W4 | LKPR | Airbus A32... | 2026-01-20 20:13:48 |
| SN3150 | EBBR | ToLissA321... | 2026-01-18 13:06:25 |
| SN3148 | EBBR | Just Fligh... | 2025-12-25 07:50:24 |
| BEL3150 | EBBR | ToLissA320... | 2025-12-07 14:50:38 |
| SN3148 | EBBR | FenixA320... | 2025-12-01 09:43:36 |
| SN3148 | EBBR | Fenix A320... | 2025-09-21 10:05:06 |
| SN3148 | EBBR | Fenix A320... | 2025-05-10 11:27:18 |
| TAP 421 | LEBB | A320 | 2025-04-22 10:00:00 |
| SN3148 | EBBR | Airbus A32... | 2025-02-23 15:08:27 |
| AEZ2355 | LIEE | B737-800 | 2025-02-01 11:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH2013 | LZIB | FWB Luftha... | 2026-01-21 21:30:05 |
| SN3149 | EBBR | ToLissA321... | 2026-01-12 20:05:59 |
| SN3147 | EBBR | Just Fligh... | 2025-12-24 11:43:44 |
| AUA7T59 | LOWW | Airbus A32... | 2025-12-16 21:46:23 |
| SN3149 | EBBR | FenixA320... | 2025-11-29 15:41:48 |
| AZ2153 | LIEE | Airbus A32... | 2025-11-23 17:50:23 |
| SN3147 | EBBR | FenixA320... | 2025-11-19 13:27:27 |
| SN3149 | EBBR | Airbus A32... | 2025-11-02 18:28:02 |
| SN3151 | EBBR | Airbus A32... | 2025-10-21 20:52:42 |
| ITY3OL | LFPO | Fenix A319... | 2025-09-28 19:55:33 |
| SN3147 | EBBR | Fenix A320... | 2025-09-21 09:26:34 |
| SN3147 | EBBR | A320 | 2025-09-14 16:35:00 |
| ITA881 | LOWW | Airbus A32... | 2025-07-28 20:50:37 |
| SN3147 | EBBR | Fenix A320... | 2025-03-22 11:25:07 |
| SN3147 | EBBR | Airbus A32... | 2025-02-23 14:37:17 |
| BEL3147 | EBBR | Airbus A31... | 2025-01-25 19:40:42 |
Runway Information (Airport elevation: 345ft)
| Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
| Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 136.375 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
| Type | NDB | Ident | LIN | Frequency | 386 Khz |