Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2064 (1) | EBBR | Fenix A319... | 2025-07-25 19:54:59 |
| QR30 | OTHH | Airbus A35... | 2025-05-11 14:51:00 |
| LOG357 | EGPA | ATR-72 | 2025-03-14 16:30:00 |
| SN2064 | EBBR | FenixA319... | 2025-01-18 20:06:45 |
| SN2064 (2) | EBBR | FenixA319... | 2025-01-06 13:32:38 |
| BEL010EU | EIDW | Airbus A32... | 2024-12-21 15:40:57 |
| BEL010EU | EIDW | A320NEO | 2024-12-19 13:10:00 |
| BEL010EU | EIDW | Cessna Lon... | 2024-12-09 13:58:38 |
| {}N806SB | ESSA | PMDG 737-8... | 2024-11-24 10:30:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SAS720 | ENBR | NordicPain... | 2025-11-03 21:56:31 |
| SN2063 (1) | EBBR | Fenix A319... | 2025-07-25 17:24:27 |
| EY9001 | EGCC | Boeing 787... | 2025-05-09 20:50:49 |
| SN2063 | EBBR | Airbus A32... | 2025-05-06 15:57:52 |
| BEL2063 | EBBR | A319-112 B... | 2025-03-08 20:07:36 |
| UA36 | KEWR | B789 Unite... | 2025-02-17 19:45:55 |
| WZZ377 | EGFF | A320 | 2025-02-08 19:00:00 |
| SN2063(1) | EBBR | Boeing 737... | 2025-01-16 07:08:12 |
| SN2063 | EBBR | Fenix A319... | 2025-01-11 21:32:41 |
| BEL009EU | EDDH | A320NEO | 2024-12-18 11:00:00 |
| SN2063 | EBBR | A320 | 2024-12-20 14:40:00 |
| BEL009EU | EDDH | (C)_TDS_A3... | 2024-12-14 18:59:15 |
| BEL009EU | EDDH | Cessna Cit... | 2024-12-04 21:41:20 |
| {}N806SB | EBBR | PMDG 737-8... | 2024-11-23 11:09:28 |
Runway Information (Airport elevation: 105ft)
| Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
| Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | APP/DEP | Frequency | 128.980 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
| Type | NDB | Ident | EDN | Frequency | 341 Khz |
| Type | NDB | Ident | UW | Frequency | 368 Khz |